Odhav, Ahmedabad, Gujarat
GST No. 24AAHFF6247R1ZU
Approx. Rs 2,083 / PieceGet Latest Price
Product BrochureProduct Details:| Input Voltage Range | 90 - 132VAC / 180 - 264VAC BY SWITCH 240/370VDC |
| Series | LRS Series |
| Output Voltage | 5VDC |
| Output Voltage (V DC) | 5V |
| Output Current (A) | 60A |
| Output Power (W) | 350W |
| Brand | Meanwell |
| Usage/Application | Industrial Automation |
| Output Power | 350 Watt |
| Output Current | 60Amp |
| Input Voltage | 90–264 V AC |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| No Of Outputs | Single |
| Design | Smps |
| Mounting Type | Open Frame |
| Output Type | Single |
| Efficiency | 83.5% |
| Dimensions | 215 x 115 x 30 mm |
| Weight | 0.76 KG |
| Protection | Short Circuit / Overload / Over Voltage / Over Temperature |
| Mounting Style | Enclosed / Panel Mount |
| Adjustable Voltage | 4.5VDC - 5.5VDC |
| Phase | Single Phase |
| Certifications | "IEC/UL 62368-1, BSMI CNS14336-1, BS EN/EN60335-1,EAC TP TC 004, KC K60950-1(for LRS-200-12/24 only) |
| Model Name/Number | LRS-350-5 |
Approx. Rs 2,210 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage | 5VDC |
| Input Voltage Range | 90 - 132VAC / 180 - 264VAC BY SWITCH 240/370VDC |
| Output Current | 60Amp |
| Output Power | 350 Watt |
| Brand | Meanwell |
| Output Type | Single |
| Efficiency | 83.5% |
| Dimensions | 215 x 115 x 30 mm |
| Weight | 0.76 KG |
| Protection | Short Circuit / Overload / Over Voltage / Over Temperature |
| Mounting Style | Enclosed / Panel Mount |
| Adjustable Voltage | 4.5VDC - 5.5VDC |
| Phase | Single Phase |
| Certifications | "IEC/UL 62368-1, BSMI CNS14336-1, BS EN/EN60335-1,EAC TP TC 004, KC K60950-1(for LRS-200-12/24 only) |
| Model Name/Number | LRS-350-5 |
Approx. Rs 1,865 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage (V DC) | 24V |
| Input Voltage Range | 90 - 132VAC / 180 - 264VAC BY SWITCH 240/370VDC |
| Output Voltage | 24VDC |
| Output Current (A) | 14.6A |
| Output Power (W) | 350W |
| Brand | Meanwell |
| Usage/Application | Industrial Automation |
| Output Current | 14.6Amp |
| Output Power | 350 Watt |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| Design | Smps |
| Output Type | Single |
| Efficiency | 88% |
| Dimensions | 215 x 115 x 30 mm |
| Weight | 0.76 KG |
| Protection | Short Circuit / Overload / Over Voltage / Over Temperature |
| Mounting Style | Enclosed / Panel Mount |
| Adjustable Voltage | 21.6VDC - 28.8VDC |
| Phase | Single Phase |
| Certifications | "IEC/UL 62368-1, BSMI CNS14336-1, BS EN/EN60335-1,EAC TP TC 004, KC K60950-1(for LRS-200-12/24 only) |
| Model Name/Number | LRS-350-24 |
Approx. Rs 2,500 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage (V DC) | 12V |
| Input Voltage Range | 90 - 132VAC / 180 - 264VAC BY SWITCH 240/370VDC |
| Output Voltage | 12VDC |
| Output Current (A) | 29A |
| Output Power (W) | 350W |
| Brand | MEANWELL |
| Usage/Application | Industrial Automation |
| Output Current | 29Amp |
| Output Power | 350 Watt |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| Design | Smps |
| Output Type | Single |
| Efficiency | 85% |
| Dimensions | 215 x 115 x 30 mm |
| Weight | 0.76 KG |
| Protection | Short Circuit / Overload / Over Voltage / Over Temperature |
| Mounting Style | Enclosed / Panel Mount |
| Adjustable Voltage | 10.2VDC - 13.8VDC |
| Phase | Single Phase |
| Certifications | "IEC/UL 62368-1, BSMI CNS14336-1, BS EN/EN60335-1,EAC TP TC 004, KC K60950-1(for LRS-200-12/24 only) |
| Model Name/Number | LRS-350-12 |
Approx. Rs 1,450 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Technology | SMPS |
| Output Voltage (V DC) | 36V |
| Output Voltage | 48 V DC |
| Output Current (A) | 7.3A |
| Output Power | 300W |
| Output Power (W) | 350W |
| Application | Industrial |
| Brand | Mean Well |
| Phase | Single Phase |
| Type | AC-DC Converter |
| Backup Type | With Battery |
| Input Voltage (V AC) | Universal AC |
| Mounting Type | Panel Mount |
| Number of Outputs | Single |
| Housing | Enclosed |
Additional Information:
Approx. Rs 2,195 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage (V DC) | 36V |
| Input Voltage Range | 90 - 132VAC / 180 - 264VAC BY SWITCH 240/370VDC |
| Output Voltage | 36VDC |
| Output Current (A) | 9.7A |
| Output Power (W) | 350W |
| Output Power | 350 Watt |
| Brand | MEANWELL |
| Usage/Application | Industrial Automation |
| Output Current | 9.7Amp |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| Design | Smps |
| Output Type | Single |
| Efficiency | 88.5% |
| Dimensions | 215 x 115 x 30 mm |
| Weight | 0.76 KG |
| Protection | Short Circuit / Overload / Over Voltage / Over Temperature |
| Mounting Style | Enclosed / Panel Mount |
| Adjustable Voltage | 32.4VDC - 39.6VDC |
| Phase | Single Phase |
| Certifications | "IEC/UL 62368-1, BSMI CNS14336-1, BS EN/EN60335-1,EAC TP TC 004, KC K60950-1(for LRS-200-12/24 only) |
| Model Name | LRS-350-36 |
Approx. Rs 2,197 / PieceGet Latest Price
Product BrochureProduct Details:| Series | LRS Series |
| Output Voltage | 15VDC |
| Input Voltage Range | 90 - 132VAC / 180 - 264VAC BY SWITCH 240/370VDC |
| Output Voltage (V DC) | 15V |
| Output Current (A) | 23.2A |
| Output Power (W) | 350W |
| Brand | MEANWELL |
| Output Current | 23.2Amp |
| Usage/Application | Industrial Automation |
| Output Power | 350 Watt |
| Input Voltage | 90–264 V AC |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| No Of Outputs | Single |
| Design | Smps |
| Mounting Type | Enclosed |
| Output Type | Single |
| Efficiency | 86% |
| Protection | Short Circuit / Overload / Over Voltage / Over Temperature |
| Mounting Style | Enclosed / Panel Mount |
| Adjustable Voltage | 13.5VDC - 18VDC |
| Phase | Single Phase |
| Certifications | "IEC/UL 62368-1, BSMI CNS14336-1, BS EN/EN60335-1,EAC TP TC 004, KC K60950-1(for LRS-200-12/24 only) |
| Model Name/Number | LRS-350-15 |
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage | 4.2VDC |
| Output Voltage (V DC) | 4.2V |
| Output Current | 60Amp |
| Output Current (A) | 60A |
| Output Power (W) | 350W |
| Output Power | 350W |
| Input Voltage | 90–264 V AC |
| Brand | Meanwell |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| No Of Outputs | Single |
| Mounting Type | Enclosed |
| Efficiency | 81.5% |
| Dimensions | 215 x 115 x 30 mm |
| Weight | 0.76 KG |
| Protection | Short Circuit / Overload / Over Voltage / Over Temperature |
| Series | LRS |
| Certifications | IEC/UL 62368-1, BSMI CNS14336-1, BS EN/EN60335-1,EAC TP TC 004, KC K60950-1(for LRS-200-12/24 only) |
| Model Name/Number | LRS-350-4.2 |
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage | 3.3VDC |
| Output Current | 60Amp |
| Series | LRS |
| Output Power | 350W |
| Brand | Meanwell |
| Efficiency | 79.5% |
| Dimensions | 215 x 115 x 30 mm |
| Weight | 0.76 KG |
| Protection | Short Circuit / Overload / Over Voltage / Over Temperature |
| Mounting Style | Enclosed / Panel Mount |
| Certifications | IEC/UL 62368-1, BSMI CNS14336-1, BS EN/EN60335-1,EAC TP TC 004, KC K60950-1(for LRS-200-12/24 only) |
| Model Name/Number | LRS-350-3.3 |
Approx. Rs 1,350 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Technology | SMPS |
| Series | LRS Series |
| Output Voltage (V DC) | 24V |
| Output Current (A) | 14.6A |
| Output Voltage | 24 V |
| Output Power (W) | 350W |
| Output Power | 350 W |
| Input Voltage | 85–264 V AC |
| Brand | Mean Well |
| Phase | Single Phase |
| Type | AC-DC Converter |
| Backup Type | With Battery |
| Input Voltage (V AC) | Universal AC |
| No Of Outputs | Single |
| Application | Industrial |
| Mounting Type | Open Frame |
| Protection | Over Voltage, Over Load, Short Circuit |
| Efficiency | ≤85% |
Additional Information:
Approx. Rs 1,450 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Technology | SMPS |
| Output Voltage (V DC) | 12V |
| Output Voltage | 12 V DC |
| Output Current (A) | 29A |
| Output Power | 350W |
| Output Power (W) | 350W |
| Application | Industrial |
| Brand | Mean Well |
| Phase | Single Phase |
| Type | AC-DC Converter |
| Backup Type | With Battery |
| Input Voltage (V AC) | Universal AC |
| Mounting Type | Panel Mount |
| Number of Outputs | Single |
Additional Information:
Approx. Rs 1,400 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Technology | SMPS |
| Output Voltage (V DC) | 36V |
| Output Voltage | 36 V DC |
| Output Current (A) | 9.7A |
| Output Power | 350W |
| Output Power (W) | 350W |
| Application | Industrial |
| Brand | Mean Well |
| Phase | Single Phase |
| Type | AC-DC Converter |
| Backup Type | With Battery |
| Input Voltage (V AC) | Universal AC |
| Mounting Type | Panel Mount |
| Number of Outputs | Single |
| Housing | Enclosed |
Additional Information:
Approx. Rs 1,450 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Technology | SMPS |
| Series | LRS Series |
| Output Voltage (V DC) | 15V |
| Output Voltage | 15 V |
| Output Current (A) | 23.2A |
| Output Power | 350W |
| Output Power (W) | 350W |
| Application | Industrial |
| Brand | Mean Well |
| Input Voltage | 85–264 V AC |
| Phase | Single Phase |
| Type | AC-DC Converter |
| Backup Type | With Battery |
| No Of Outputs | Single |
| Input Voltage (V AC) | Universal AC |
| Mounting Type | Enclosed |
| Protection | Short Circuit, Over Load, Over Voltage |
| Efficiency | 85–90% |
Additional Information:
Approx. Rs 8,604 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage (V DC) | 15V |
| Series | RSP Series |
| Output Current (A) | 33.4A |
| Output Voltage | 15 V |
| Output Power (W) | 500W |
| Output Power | 500 W |
| Brand | Mean Well |
| Input Voltage | 85–264 V AC |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| No Of Outputs | Single |
| Mounting Type | Enclosed |
| Application | Industrial |
| Efficiency | 90–93% |
Approx. Rs 1,388 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage (V DC) | 24V |
| Series | MTE Series |
| Output Current (A) | 14.6A |
| Output Voltage | 24 V |
| Output Power (W) | 350W |
| Output Power | 350W |
| Brand | Maastek |
| Input Voltage | 85–264 V AC |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| No Of Outputs | Single |
| Application | Industrial |
| Mounting Type | Enclosed |
| Protection | Over Load |
Features
• Input Voltage Range From 180~264VAC
• High operating ambient temperature -30 to 70
• With stand 300VAC surge input for 5 second
• Miniature size and 1U low profile
• Protections: Output Short circuit / Over voltage / Overload
• Low Ripple & Noise
• High reliability, High efficiency & long life
• Over voltage category Class III
• 100% full load burn-in test
• LED indicator for power on
• 3 years warranty
Approx. Rs 1,300 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Output Voltage (V DC) | 12V |
| Output Voltage | 12 VDC |
| Output Current (A) | 29A |
| Output Current | 29A |
| Output Power (W) | 350W |
| Power (Wattage) | 350W |
| Number of Channels | Single Channel |
| Supply Type | SMPS |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| Input Voltage | 85-264V AC |
| Brand | Mean Well |
| Mounting Type | Panel Mount |
| Number of Outputs | Single |
| Housing | Enclosed |
Additional Information:
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Output Voltage (V DC) | 36V |
| Output Voltage | 36 VDC |
| Output Current (A) | 9.7A |
| Output Current | 9.7A |
| Output Power (W) | 350W |
| Power (Wattage) | 350W |
| Number of Channels | Single Channel |
| Supply Type | SMPS |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| Input Voltage | 85-264V AC |
| Brand | Mean Well |
| Mounting Type | Panel Mount |
| Number of Outputs | Single |
| Housing | Enclosed |
Additional Information:
Approx. Rs 1,400 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Output Voltage (V DC) | 15V |
| Output Voltage | 15 VDC |
| Output Current (A) | 23.2A |
| Output Current | 23.2A |
| Output Power (W) | 350W |
| Power (Wattage) | 100W |
| Number of Channels | Single Channel |
| Supply Type | SMPS |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| Input Voltage | 85-264V AC |
| Brand | Mean Well |
| Mounting Type | Panel Mount |
| Number of Outputs | Single |
| Housing | Enclosed |
Additional Information:
Approx. Rs 1,400 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Output Voltage (V DC) | 24V |
| Output Voltage | 24 VDC |
| Output Current (A) | 14.6A |
| Output Current | 14.6A |
| Output Power (W) | 350W |
| Power (Wattage) | 350W |
| Number of Channels | Single Channel |
| Supply Type | SMPS |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| Input Voltage | 85-264V AC |
| Brand | Mean Well |
| Mounting Type | Panel Mount |
| Number of Outputs | Single |
| Housing | Enclosed |
Additional Information:
Approx. Rs 1,400 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Output Voltage (V DC) | 48V |
| Output Voltage | 48 VDC |
| Output Current (A) | 7.3A |
| Output Current | 12.5A |
| Output Power (W) | 350W |
| Power (Wattage) | 350W |
| Number of Channels | Single Channel |
| Supply Type | SMPS |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| Input Voltage | 85-264V AC |
| Brand | Mean Well |
| Mounting Type | Panel Mount |
| Number of Outputs | Single |
| Housing | Enclosed |
Additional Information:
Approx. Rs 1,350 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Technology | SMPS |
| Series | LRS Series |
| Output Voltage | 5 V |
| Output Power | 3550W |
| Input Voltage | 85–264 V AC |
| Phase | Single Phase |
| Backup Type | With Battery |
| No Of Outputs | Single |
| Application | Industrial |
| Mounting Type | Open Frame |
| Protection | Over Temperature, Over Voltage, Over Load, Short Circuit |
| Efficiency | 85–90% |
Additional Information:
Approx. Rs 1,350 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Output Voltage | 5V |
| Output Voltage (V DC) | 5V |
| Output Current | 14.6A |
| Output Current (A) | 14.6A |
| Output Power (W) | 350W |
| Power (Wattage) | 350W |
| Number of Channels | Single Channel |
| Supply Type | SMPS |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| Brand | Mean Well |
| Mounting Type | Panel Mount |
| Number of Outputs | Single |
| Housing | Enclosed |
Additional Information:
Explore More Products
© Feru Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited