Odhav, Ahmedabad, Gujarat
GST No. 24AAHFF6247R1ZU
Approx. Rs 1,025 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Technology | SMPS |
| Output Voltage (V DC) | 24V |
| Output Voltage | 24 V DC |
| Output Current (A) | 2.5A |
| Output Power | ≥10 kW |
| Output Power (W) | 60W |
| Application | Industrial |
| Brand | Mean Well |
| Phase | Single Phase |
| Type | AC-DC Converter |
| Backup Type | With Battery |
| Input Voltage (V AC) | Universal AC |
| Mounting Type | DIN Rail |
| Number of Outputs | Single |
| Housing | Enclosed |
Additional Information:
Approx. Rs 1,348 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage (V DC) | 24V |
| Input Voltage Range | 85 - 264VAC / 120 - 370VDC |
| Output Voltage | 24VDC |
| Output Current (A) | 2.5A |
| Output Power (W) | 60W |
| Brand | MEANWELL |
| Usage/Application | Industrial Automation |
| Output Current | 2.5Amp |
| Output Power | 25W |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| Design | Smps |
| Output Type | Single |
| Efficiency | 86% |
| Dimensions | 40 x 90 x 100 mm |
| Weight | 0.33 KG |
| Protection | Short Circuit / Overload / Over Voltage / Over Temperature |
| Mounting Style | Din Rail / Channel Mount |
| Adjustable Voltage | 24VDC - 30VDC |
| Phase | Single Phase |
| Certifications | UL508,TUV BS EN/EN62368-1,EAC TP TC 004,BSMI CNS14336-1,IS13252(Part1)/IEC60950-1 approved;(meet BS |
| Model Name/Number | MDR-60-24 |
Approx. Rs 1,050 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Output Voltage (V DC) | 24V |
| Output Voltage | 24 VDC |
| Output Current (A) | 2.5A |
| Output Current | 2.5 A |
| Output Power (W) | 60W |
| Power (Wattage) | 60W |
| Number of Channels | Single Channel |
| Supply Type | SMPS |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| Input Voltage | 85-264V AC |
| Brand | Mean Well |
| Mounting Type | Panel Mount |
| Number of Outputs | Single |
| Housing | Enclosed |
Additional Information:
Approx. Rs 1,135 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Technology | SMPS |
| Output Voltage (V DC) | 5V |
| Output Voltage | 5 V DC |
| Output Current (A) | 10A |
| Output Power | 60W |
| Output Power (W) | 60W |
| Application | Industrial |
| Brand | Mean Well |
| Phase | Single Phase |
| Type | AC-DC Converter |
| Backup Type | With Battery |
| Input Voltage (V AC) | Universal AC |
| Mounting Type | DIN Rail |
| Number of Outputs | Single |
Additional Information:
Approx. Rs 1,250 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Output Voltage | 5V |
| Output Voltage (V DC) | 5V |
| Output Current | 10A |
| Output Current (A) | 10A |
| Output Power (W) | 60W |
| Power (Wattage) | 60W |
| Number of Channels | Single Channel |
| Supply Type | SMPS |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| Brand | Mean Well |
| Mounting Type | DIN Rail |
| Number of Outputs | Single |
Additional Information:
Explore More Products
© Feru Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited