odhav, Ahmedabad, Gujarat
GST No. 24AAHFF6247R1ZU
Approx. Rs 460 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Series | Enclosed |
| Voltage | 24 V |
| Output Voltage | 3.3V / 5V / 12V / 15V / 24V / 27V / 36V / 48V |
| Brand | Meanwell |
| Output Type | Dual, Triple, Single |
| Input Frequency | 50hz / 60hz |
| Warranty | 3 Years |
| Phase | Single Phase |
Approx. Rs 530 / PieceGet Latest Price
Product BrochureProduct Details:| Series | APV |
| Output Voltage | 5 V DC |
| Usage/Application | Industrial Automation |
| Design | Smps |
| 1 | 530 |
Approx. Rs 7,650 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Series | XTR Series |
| Output Voltage | 24 V |
| Output Power | 240 W |
| Input Voltage | 320-600vac |
| Mounting Type | DIN Rail |
| No Of Outputs | Triple |
| Application | Industrial |
| Efficiency | ≥93% |
Approx. Rs 9,720 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Series | XTR Series |
| Output Voltage | 24 V |
| Output Power | 480 W |
| Input Voltage | 320-600VAC |
| Mounting Type | DIN Rail |
| No Of Outputs | Triple |
| Application | Industrial |
| Efficiency | ≥93% |
Approx. Rs 9,520 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Series | XTR |
| Output Current (A) | 20A |
| Output Power | 480 W |
| Output Power (W) | 480W |
| Input Voltage | 320-600V AC |
| Brand | Mean Well |
| No Of Outputs | Triple |
| Mounting Type | DIN Rail |
| Number of Outputs | Triple |
| Housing | Enclosed |
| Output Voltage (V DC) | 48V |
| Output Voltage | 24 V |
Approx. Rs 2,623 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage (V DC) | 12V |
| Series | LPV Series |
| Output Current (A) | 10A |
| Output Voltage | 12 V |
| Output Type | Constant Current |
| Output Power (W) | 150W |
| Output Power | 150 W |
| Brand | Mean Well |
| Input Voltage | 90–264 V AC |
| Type | AC-DC Converter |
| Dimmable | Non Dimmable |
| Input Voltage (V AC) | Universal AC |
| No Of Outputs | Single |
| Ingress Rating | IP67 |
| Mounting Type | DIN Rail |
| Application | Industrial |
Approx. Rs 2,947 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage (V DC) | 15V |
| Output Power | 150 W |
| Output Current (A) | 8A |
| Output Type | Constant Voltage |
| Output Power (W) | 150W |
| Output Voltage | 15 V DC |
| Brand | Mean Well |
| Input Voltage | 90 295 V AC |
| Type | AC-DC Converter |
| Dimmable | Non Dimmable |
| Input Voltage (V AC) | Universal AC |
| Ingress Rating | IP67 |
| Mount Type | DIN Rail |
| Protection | Short Circuit, Over Voltage, Over Load |
| Power Factor | 0.9 |
Approx. Rs 3,333 / PieceGet Latest Price
Product BrochureProduct Details:| Series | XLG Series |
| Output Power | 200 W |
| Output Voltage | 12 V |
| Input Voltage | 90–305 V AC |
| No Of Outputs | Single |
| Mounting Type | Open Frame |
| Application | Industrial |
| Protection | Over Load, Short Circuit, Over Temperature, Over Voltage |
Approx. Rs 2,246 / PieceGet Latest Price
Product BrochureProduct Details:| Series | XLG Series |
| Output Power | 75 W |
| Output Voltage | 24 V |
| Input Voltage | 90–305 V AC |
| No Of Outputs | Single |
| Mounting Type | Open Frame |
| Application | Industrial |
| Protection | Over Voltage, Over Temperature, Over Load, Short Circuit |
Explore More Products
© Feru Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited