odhav, Ahmedabad, Gujarat
GST No. 24AAHFF6247R1ZU
Approx. Rs 9,850 / PieceGet Latest Price
Product BrochureProduct Details:| Input Voltage Range | 90 - 264VAC / 127 - 370VDC |
| Output Voltage | 24VDC |
| Output Current | 20Amp |
| Output Power | 25W |
| Brand | MEANWELL |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Output Type | Single |
| Efficiency | 92.5% |
| Dimensions | 85.5 x 125.2 x 128.5 mm |
| Weight | 1.5 KG |
| Protection | Short Circuit / Overload / Over Voltage / Over Temperature |
| Mounting Style | Din Rail / Channel Mount |
| Adjustable Voltage | 24VDC -28VDC |
| Phase | Single Phase |
| Certifications | UL508,TUV BS EN/EN62368-1,EAC TP TC 004,BSMI CNS14336-1,IS13252(Part1)/IEC60950-1 approved;(meet BS |
| Model Name/Number | NDR-480-24 |
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage | 24VDC |
| Output Current | 40Amp |
| Series | RSP |
| Brand | Meanwell |
| Efficiency | 88% |
| Dimensions | 295 x 127 x 41mm |
| Weight | 1.95 KG |
| Protection | Short Circuit / Overload / Over Voltage / Over Temperature |
| Mounting Style | Enclosed / Panel Mount |
| Certifications | UL62368-1, CSA C22.2 No. 62368-1, TUV BS EN/EN62368-1, CCC GB4943.1, BSMI CNS14336-1, AS/NZS62368.1 |
| Model Name/Number | RSP-1000-24 |
Approx. Rs 28,000 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage (V DC) | 48V |
| Series | RSP Series |
| Output Current (A) | 62.5A |
| Output Voltage | 48 V |
| Output Power (W) | 3000W |
| Output Power | 3000 W |
| Brand | Mean Well |
| Input Voltage | 90–264 V AC |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| No Of Outputs | Single |
| Mounting Type | DIN Rail |
| Number of Outputs | Single |
| 1 | 28000 |
Approx. Rs 450 / PieceGet Latest Price
Product BrochureProduct Details:| Series | APV |
| Output Voltage | 24 V DC |
| Usage/Application | Industrial Automation |
| Design | Smps |
| 1 | 450 |
Approx. Rs 525 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage (V DC) | 24V |
| Series | APV Series |
| Output Current (A) | 0.67A |
| Output Voltage | 24 V |
| Output Power (W) | 16W |
| Output Power | 16 W |
| Brand | Mean Well |
| Input Voltage | 90–264 V AC |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| No Of Outputs | Single |
| Mounting Type | DIN Rail |
| 1 | 525 |
Approx. Rs 8,373 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage (V DC) | 3.3V |
| Series | RSP Series |
| Output Current (A) | 90A |
| Output Voltage | 3.3 V |
| Output Power (W) | 500W |
| Output Power | 500 W |
| Brand | Mean Well |
| Input Voltage | 85–264 V AC |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| No Of Outputs | Single |
| Mounting Type | Enclosed |
| Application | Industrial |
| Protection | Over Temperature, Over Load, Over Voltage, Short Circuit |
| Efficiency | 90–93% |
Approx. Rs 900 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage (V DC) | 24V |
| Output Current (A) | 8.8A |
| Output Power (W) | 200W |
| Brand | Mean Well |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| Mounting Type | Panel Mount |
| Number of Outputs | Single |
Approx. Rs 12,000 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage (V DC) | 24V |
| Output Current (A) | 50A |
| Output Power (W) | 1200W |
| Brand | Mean Well |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| Mounting Type | Panel Mount |
| Number of Outputs | Single |
Approx. Rs 5,300 / PieceGet Latest Price
Product BrochureProduct Details:| Series | RSP Series |
| Output Voltage | 24 V |
| Output Power | 1000 W |
| Input Voltage | 90–264 V AC |
| Mounting Type | Enclosed |
| No Of Outputs | Single |
| Application | Industrial |
| Protection | Over Load, Short Circuit, Over Temperature, Over Voltage |
Approx. Rs 5,500 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage (V DC) | 24V |
| Series | RSP Series |
| Output Current (A) | 63A |
| Output Voltage | 24 V |
| Output Power (W) | 1500W |
| Output Power | 1500 W |
| Brand | Mean Well |
| Input Voltage | 90–264 V AC |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| No Of Outputs | Single |
| Mounting Type | Enclosed |
| Application | Industrial |
| Protection | Short Circuit, Over Temperature, Over Load, Over Voltage |
| Number of Outputs | Single |
| Housing | Enclosed |
Approx. Rs 900 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage (V DC) | 24V |
| Series | MDR Series |
| Output Current (A) | 0.42A |
| Output Voltage | 24 V |
| Output Power (W) | 10W |
| Output Power | 10W |
| Brand | Mean Well |
| Input Voltage | 85–264 V AC |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| No Of Outputs | Single |
| Mounting Type | DIN Rail |
| Application | Industrial |
| Protection | Over Voltage, Short Circuit, Over Load |
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureProduct Details:| Series | XDR |
| Output Voltage | 24 V DC |
| Usage/Application | Industrial Automation |
| Design | Smps |
| 1 | 1500 |
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureProduct Details:| Series | XDR |
| Output Voltage | 48 V DC |
| Usage/Application | Industrial Automation |
| Design | Smps |
| 1 | 1500 |
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureProduct Details:| Series | XDR |
| Output Voltage | 12 V DC |
| Usage/Application | Industrial Automation |
| Design | Smps |
| 1 | 1500 |
Approx. Rs 1,550 / PieceGet Latest Price
Product BrochureProduct Details:| Series | XDR |
| Output Voltage | 48 V DC |
| Usage/Application | Industrial Automation |
| Design | Smps |
| 1 | 1550 |
Approx. Rs 2,000 / PieceGet Latest Price
Product BrochureProduct Details:| Series | XDR |
| Output Voltage | 12 V DC |
| Usage/Application | Industrial Automation |
| Design | Smps |
| 1 | 2000 |
Approx. Rs 2,050 / PieceGet Latest Price
Product BrochureProduct Details:| Series | XDR |
| Output Voltage | 24 V DC |
| Usage/Application | Industrial Automation |
| Design | Smps |
| 1 | 2050 |
Explore More Products
© Feru Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited