Odhav, Ahmedabad, Gujarat
GST No. 24AAHFF6247R1ZU
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage | 5VDC / 24VDC |
| Output Current | 4Amp / 2Amp |
| Series | RD |
| Brand | Meanwell |
| Efficiency | 77% |
| Dimensions | 129 x 98 x 38 mm |
| Weight | 0.44 KG |
| Protection | Output Short Circuit / Over-Current / Over-Voltage |
| Mounting Style | Enclosed / Panel Mount |
| Certifications | UL62368-1, TUV BS EN/EN62368-1, EAC TP TC 004 approved |
| Model Name/Number | RD-65B |
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage | 5VDC / 12VDC |
| Output Voltage (V DC) | 12V |
| Output Current | 6Amp / 3Amp |
| Output Current (A) | 4A |
| Output Power | 65W |
| Output Power (W) | 65W |
| Input Voltage | 85–264 V AC |
| Brand | Meanwell |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| Mounting Type | Enclosed |
| Housing | Enclosed |
| Efficiency | 78% |
| Dimensions | 129 x 98 x 38 mm |
| Weight | 0.44 KG |
| Protection | Output Short Circuit / Over-Current / Over-Voltage |
| Mounting Style | Enclosed / Panel Mount |
| Series | RD |
| Certifications | UL62368-1, TUV BS EN/EN62368-1, EAC TP TC 004 approved |
| Model Name/Number | RD-65A |
| No Of Outputs | Single |
| Number of Outputs | Dual |
Approx. Rs 1,525 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Output Voltage | 5V / 12V |
| Output Voltage (V DC) | 5V / 12V |
| Output Current | 6A / 3A |
| Output Current (A) | 6A / 3A |
| Output Power (W) | 65W |
| Power (Wattage) | 65W |
| Number of Channels | Single Channel |
| Supply Type | SMPS |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| Brand | Mean Well |
| Mounting Type | Panel Mount |
| Number of Outputs | Dual |
| Housing | Enclosed |
Approx. Rs 1,525 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage | 5V / 24V |
| Output Voltage (V DC) | 5V / 24V |
| Output Current | 4A / 2A |
| Output Current (A) | 4A / 2A |
| Output Power (W) | 65W |
| Power (Wattage) | 65W |
| Number of Channels | Single Channel |
| Supply Type | SMPS |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| Brand | Mean Well |
| Mounting Type | Panel Mount |
| Number of Outputs | Dual |
| Housing | Enclosed |
Approx. Rs 1,525 / PieceGet Latest Price
Product BrochureProduct Details:| Technology | SMPS |
| Output Voltage (V DC) | 5V / 12V |
| Output Voltage | 5V / 12V |
| Output Current (A) | 6A / 2A |
| Output Power | 65W |
| Output Power (W) | 65W |
| Application | Industrial |
| Brand | Mean Well |
| Phase | Single Phase |
| Type | AC-DC Converter |
| Backup Type | With Battery |
| Input Voltage (V AC) | Universal AC |
| Mounting Type | Panel Mount |
| Number of Outputs | Dual |
| Housing | Enclosed |
Approx. Rs 1,525 / PieceGet Latest Price
Product BrochureProduct Details:| Technology | SMPS |
| Output Voltage (V DC) | 5V / 24V |
| Output Voltage | 5V / 24V |
| Output Current (A) | 4A / 2A |
| Output Power | 65W |
| Output Power (W) | 65W |
| Application | Industrial |
| Brand | Mean Well |
| Phase | Single Phase |
| Type | AC-DC Converter |
| Backup Type | With Battery |
| Input Voltage (V AC) | Universal AC |
| Mounting Type | Panel Mount |
| Number of Outputs | Dual |
| Housing | Enclosed |
Explore More Products
© Feru Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited