Odhav, Ahmedabad, Gujarat
GST No. 24AAHFF6247R1ZU
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage | 5VDC / 12VDC / 24VDC / -12VDC |
| Output Current | 6Amp / 2Amp / 1Amp / 0.5Amp |
| Series | RQ |
| Brand | Meanwell |
| Efficiency | 78% |
| Dimensions | 159 x 97x 38 mm |
| Weight | 0.6 KG |
| Protection | Output Short Circuit / Over-Current / Over-Voltage |
| Mounting Style | Enclosed / Panel Mount |
| Certifications | UL62368-1, TUV BS EN/EN62368-1, EAC TP TC 004 approved |
| Model Name/Number | RQ-85D |
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage | 5VDC / 12VDC / -5VDC / -12VDC |
| Output Current | 7Amp / 3.1Amp / 0.5Amp / 0.5Amp |
| Series | RQ |
| Brand | Meanwell |
| Efficiency | 76% |
| Dimensions | 159 x 97 x 38 mm |
| Weight | 0.6 KG |
| Protection | Output Short Circuit / Over-Current / Over-Voltage |
| Mounting Style | Enclosed / Panel Mount |
| Certifications | UL62368-1, TUV BS EN/EN62368-1, EAC TP TC 004 approved |
| Model Name/Number | RQ-85B |
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage | 5VDC / 15VDC / -5VDC / -15VDC |
| Output Current | 7Amp / 2.5Amp / 0.5Amp / 0.5Amp |
| Series | RQ |
| Brand | Meanwell |
| Efficiency | 77% |
| Dimensions | 159 x 97 x 38 mm |
| Weight | 0.6 KG |
| Protection | Output Short Circuit / Over-Current / Over-Voltage |
| Mounting Style | Enclosed / Panel Mount |
| Certifications | UL62368-1, TUV BS EN/EN62368-1, EAC TP TC 004 approved |
| Model Name/Number | RQ-85C |
Approx. Rs 7,000 / PieceGet Latest Price
Product BrochureProduct Details:| Series | RD |
| Output Voltage | 48 V DC |
| Usage/Application | Industrial Automation |
| Design | Smps |
| 1 | 7000 |
Approx. Rs 2,991 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage (V DC) | 24V |
| Series | DUPS |
| Output Current (A) | 40A |
| Output Voltage | 24 V |
| Output Power (W) | 100W |
| Output Power | 40W |
| Brand | Mean Well |
| Input Voltage | 21-29V |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| No Of Outputs | Single |
| Mounting Type | DIN Rail |
| Application | Industrial |
| Protection | Over Load, Over Voltage, Over Temperature, Short Circuit |
Approx. Rs 2,152 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage | 5V / 12V / -5V / -12V |
| Output Voltage (V DC) | 5V / 12V / -5V / -12V |
| Output Current | 7A / 3.1A / 0.5A / 0.5A |
| Output Current (A) | 7A / 3.1A / 0.5A / 0.5A |
| Output Power (W) | 85W |
| Power (Wattage) | 85W |
| Number of Channels | Single Channel |
| Supply Type | SMPS |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| Brand | Mean Well |
| Mounting Type | Panel Mount |
| Housing | Enclosed |
Approx. Rs 1,564 / PieceGet Latest Price
Product BrochureProduct Details:| Technology | SMPS |
| Output Voltage (V DC) | 5V / 12V / -5V / -12V |
| Output Voltage | 5V / 12V / -5V / -12V |
| Output Current (A) | 7A / 3.1A / 0.5A / 0.5A |
| Output Power | 85W |
| Output Power (W) | 85W |
| Application | Industrial |
| Brand | Mean Well |
| Phase | Single Phase |
| Type | AC-DC Converter |
| Backup Type | With Battery |
| Input Voltage (V AC) | Universal AC |
| Mounting Type | Panel Mount |
| Housing | Enclosed |
Approx. Rs 1,952 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage | 5V / 15V / -5V -15V |
| Output Voltage (V DC) | 5V / 15V / -5V -15V |
| Output Current | 7A / 2.5A / 0.5A / 0.5A |
| Output Current (A) | 7A / 2.5A / 0.5A / 0.5A |
| Output Power (W) | 85W |
| Power (Wattage) | 85W |
| Number of Channels | Single Channel |
| Supply Type | SMPS |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| Brand | Mean Well |
| Mounting Type | Panel Mount |
| Housing | Enclosed |
Approx. Rs 1,952 / PieceGet Latest Price
Product BrochureProduct Details:| Technology | SMPS |
| Output Voltage (V DC) | 5V / 15V / -5V / -15V |
| Output Voltage | 5V / 15V / -5V / -15V |
| Output Current (A) | 7A / 2.5A / 0.5A / 0.5A |
| Output Power | 85W |
| Output Power (W) | 85W |
| Application | Industrial |
| Brand | Mean Well |
| Phase | Single Phase |
| Type | AC-DC Converter |
| Backup Type | With Battery |
| Input Voltage (V AC) | Universal AC |
| Mounting Type | Panel Mount |
| Housing | Enclosed |
Approx. Rs 1,852 / PieceGet Latest Price
Product BrochureProduct Details:| Technology | SMPS |
| Output Voltage (V DC) | 5V / 12V / 24V / -12V |
| Output Voltage | 5V / 12V / 24V / -12V |
| Output Current (A) | 62A / 1A / 0.5AA / |
| Output Power | 85W |
| Output Power (W) | 85W |
| Application | Industrial |
| Brand | Mean Well |
| Phase | Single Phase |
| Type | AC-DC Converter |
| Backup Type | With Battery |
| Input Voltage (V AC) | Universal AC |
| Mounting Type | Panel Mount |
| Housing | Enclosed |
Approx. Rs 1,852 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage | 5V / 12V / 24V / -12V |
| Output Voltage (V DC) | 5V / 12V / 24V / -12V |
| Output Current | 6A /2A /1A / 0.5A |
| Output Current (A) | 6A /2A /1A / 0.5A |
| Output Power (W) | 85W |
| Power (Wattage) | 85W |
| Number of Channels | Single Channel |
| Supply Type | SMPS |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| Brand | Mean Well |
| Mounting Type | Panel Mount |
| Housing | Enclosed |
Explore More Products
© Feru Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited