Odhav, Ahmedabad, Gujarat
GST No. 24AAHFF6247R1ZU
Approx. Rs 12,051 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage | 24VDC |
| Output Current | 20Amp |
| Usage/Application | Industrial Automation |
| Input Voltage | 85 - 264VAC |
| Design | Smps |
| Brand | DELTA |
| Weight | 1.30 KG |
| Dimension | 123.6 x 85.5 x 128.5 mm |
| DC adjustment range | 24VDC - 28VDC |
| Mounting Style | Din Rail / Channel Mount |
| Output Wattage | 480 Watt |
| Model Name | DRL-24V480W1AS |
| PROTECTIONS | Short Circuit / Overload / Over Voltage / Over Temperature |
| CERTIFICATIONS | "IEC/EN 60335-1,IEC/EN 61558-2-16,IEC 60950-1 & IEC/EN/UL 62368-1." |
| EFFICIENCY | 85% |
Approx. Rs 5,400 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage | 24VDC |
| Output Current | 5Amp |
| Usage/Application | Industrial Automation |
| Input Voltage | 90 - 264VAC |
| Design | Smps |
| Brand | DELTA |
| Weight | 0.45 KG |
| Dimension | 123.6 x 30 x 116.8 mm |
| DC adjustment range | 21.6VDC - 26.4VDC |
| Mounting Style | Din Rail / Channel Mount |
| Output Wattage | 120 Watt |
| Model Name | DRL-24V120W1EN |
| PROTECTIONS | Short Circuit / Overload / Over Voltage / Over Temperature |
| CERTIFICATIONS | "IEC/EN 60335-1, IEC/EN 61558-2-16, IEC 60950-1 & IEC/EN/UL 62368-1." |
| EFFICIENCY | 89% |
Approx. Rs 5,400 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Output Voltage | 48VDC |
| Output Current | 2.5Amp |
| Usage/Application | Industrial Automation |
| Input Voltage | 90 - 264VAC |
| Brand | DELTA |
| Design | Smps |
| Weight | 0.45 KG |
| Dimension | 123.6 x 30 x 116.8 mm |
| DC adjustment range | 43.2VDC - 52.8VDC |
| Mounting Style | Din Rail / Channel Mount |
| Output Wattage | 120 Watt |
| Model Name | DRL-48V120W1EN |
| PROTECTIONS | Short Circuit / Overload / Over Voltage / Over Temperature |
| EFFICIENCY | 90% |
| CERTIFICATIONS | "IEC/EN 60335-1, IEC/EN 61558-2-16, IEC 60950-1 & IEC/EN/UL 62368-1." |
Additional Information:
Approx. Rs 2,500 / PieceGet Latest Price
Product BrochureProduct Details:| Series | DRC |
| Output Voltage | 24VDC |
| Output Power | 60W |
| Brand | DELTA |
| Usage/Application | Industrial Automation |
| Phase | Single Phase |
| Input Voltage | 90 - 264VAC |
| Design | Smps |
| Mounting Type | DIN Rail |
| Output Current | 2.50Amp |
| Weight | 0.22 Kg |
| Dimension | 91 x 71 x 55.6 mm |
| DC adjustment range | 24VDC - 28VDC |
| Mounting Style | Din Rail / Channel Mount |
| Output Wattage | 60 Watt |
| Model Name | DRC-24V60W1AZ |
| Efficiency | 88% |
| PROTECTIONS | Short Circuit / Overload / Over Voltage / Over Temperature |
| CERTIFICATIONS | "IEC/EN 60335-1, IEC/EN 61558-2-16, IEC 60950-1 & IEC/EN/UL 62368-1." |
Approx. Rs 2,150 / PieceGet Latest Price
Product BrochureProduct Details:| Series | DIN Rail |
| Certification | 80 PLUS Bronze |
| Output Voltage | 24 V DC |
| Power Capacity | 400W |
| Brand | Mean Well |
| Usage/Application | Industrial Automation |
| Model Name/Number | DRDN40-24 |
Approx. Rs 530 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage (V DC) | 5V |
| Series | APV Series |
| Output Current (A) | 2.6A |
| Output Voltage | 5 V |
| Output Power (W) | 16W |
| Output Power | 16 W |
| Brand | Mean Well |
| Input Voltage | 90–264 V AC |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| No Of Outputs | Single |
| Mounting Type | DIN Rail |
| Number of Outputs | Single |
| 1 | 530 |
Approx. Rs 515 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage (V DC) | 15V |
| Series | APV Series |
| Output Current (A) | 1.67A |
| Output Voltage | 12 V |
| Output Power (W) | 25W |
| Output Power | 25 W |
| Brand | Mean Well |
| Input Voltage | 90–264 V AC |
| Type | LED Driver |
| Input Voltage (V AC) | Universal AC |
| No Of Outputs | Single |
| Mounting Type | Enclosed |
| Number of Outputs | Single |
| 1 | 515 |
Approx. Rs 525 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage (V DC) | 24V |
| Series | APV Series |
| Output Current (A) | 1.05A |
| Output Voltage | 24 V |
| Output Power (W) | 25W |
| Output Power | 25 W |
| Brand | Mean Well |
| Input Voltage | 90–264 V AC |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| No Of Outputs | Single |
| Mounting Type | DIN Rail |
| Number of Outputs | Single |
| 1 | 520 |
Approx. Rs 550 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage (V DC) | 36V |
| Series | APV Series |
| Output Current (A) | 0.7A |
| Output Voltage | 36 V |
| Output Power (W) | 25W |
| Output Power | 25 W |
| Brand | Mean Well |
| Input Voltage | 90–264 V AC |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| No Of Outputs | Single |
| Mounting Type | DIN Rail |
| Number of Outputs | Single |
| 1 | 550 |
Approx. Rs 945 / PieceGet Latest Price
Product BrochureProduct Details:| Series | APV |
| Output Voltage (V DC) | 24V |
| Output Voltage | 24 V |
| Output Current (A) | 1.5A |
| Output Power | 35 W |
| Output Power (W) | 35W |
| Input Voltage | 90–264 V AC |
| Brand | Mean Well |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| No Of Outputs | Single |
| Mounting Type | Enclosed |
| Number of Outputs | Single |
| Housing | Enclosed |
| 1 | 945 |
Approx. Rs 600 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage (V DC) | 24V |
| Series | LRS Series |
| Output Current (A) | 0.625A |
| Output Voltage | 24 V |
| Output Power (W) | 15W |
| Output Power | 15 W |
| Brand | Mean Well |
| Input Voltage | 90–264 V AC |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| No Of Outputs | Single |
| Mounting Type | Panel Mount |
| Number of Outputs | Single |
Features
• Universal AC input / Full range
• Cooling by free air convection
• Protections: Output Short circuit / Over voltage / Over load / Over Temperature
• LED indicator for power on
• 100% Full load burn-in test
• Withstand 5G vibration test
• 3 years warranty
Approx. Rs 600 / PieceGet Latest Price
Product BrochureProduct Details:| Series | LRS Series |
| Output Voltage (V DC) | 24V |
| Output Voltage | 24 V |
| Output Current (A) | 2.2A |
| Output Power | 50 W |
| Output Power (W) | 50W |
| Input Voltage | 90–264 V AC |
| Brand | Mean Well |
| Type | AC-DC Converter |
| No Of Outputs | Single |
| Input Voltage (V AC) | Universal AC |
| Mounting Type | Panel Mount |
| Number of Outputs | Single |
Approx. Rs 1,100 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage (V DC) | 24V |
| Output Current (A) | 18.8A |
| Output Power (W) | 450W |
| Brand | Mean Well |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| Mounting Type | Panel Mount |
| Number of Outputs | Single |
Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:| Series | SE Series |
| Output Voltage (V DC) | 24V |
| Output Voltage | 24 V |
| Output Current (A) | 25A |
| Output Power | 600 W |
| Output Power (W) | 600W |
| Input Voltage | 90–264 V AC |
| Brand | Mean Well |
| Type | AC-DC Converter |
| No Of Outputs | Single |
| Input Voltage (V AC) | Universal AC |
| Mounting Type | Panel Mount |
| Number of Outputs | Single |
Approx. Rs 11,000 / PieceGet Latest Price
Product BrochureProduct Details:| Series | SE Series |
| Output Voltage (V DC) | 24V |
| Output Voltage | 24 V |
| Output Current (A) | 41.7A |
| Output Power | 1000 W |
| Output Power (W) | 1000W |
| Input Voltage | 90–264 V AC |
| Brand | Mean Well |
| Type | AC-DC Converter |
| No Of Outputs | Single |
| Input Voltage (V AC) | Universal AC |
| Mounting Type | Panel Mount |
| Number of Outputs | Single |
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage (V DC) | 24V |
| Output Current (A) | 62.5A |
| Output Power (W) | 1500W |
| Brand | Mean Well |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| Mounting Type | Panel Mount |
| Number of Outputs | Single |
Approx. Rs 1,100 / PieceGet Latest Price
Product BrochureProduct Details:| Series | HDR Series |
| Output Voltage | 24 V |
| Output Power | 60 W |
| Input Voltage | 85–264 V AC |
| Mounting Type | DIN Rail |
| No Of Outputs | Single |
| Application | Industrial |
| Protection | Over Load, Over Voltage, Short Circuit |
Approx. Rs 1,100 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Series | PMT |
| Output Voltage | 5V / 12V / 24V / 36V / 48V / 72V |
| Output Power | 35W / 50W / 75W / 100W / 120W / 240W / 480W / 960W |
| Input Voltage | 85–264 V AC |
| Phase | Single Phase |
| Mounting Type | Panel Mount |
| Output Current | 10 A |
| Protection | Over Load, Over Voltage, Over Temperature, Short Circuit |
| Efficiency | 85–90% |
Additional Information:
Approx. Rs 750 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Series | PMT |
| Output Voltage | 5V / 12V / 24V / 36V / 48V / 72V |
| Output Power | 35W / 50W / 75W / 100W / 120W / 240W / 480W / 960W |
| Input Voltage | 85–264 V AC |
| Phase | Single Phase |
| Mounting Type | Panel Mount |
| Output Current | 10 A |
| Protection | Short Circuit, Over Voltage, Over Temperature, Over Load |
| Efficiency | 90–93% |
Additional Information:
Explore More Products
© Feru Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited