Ahmedabad, Gujarat
GST No. 24AAHFF6247R1ZU
Approx. Rs 990 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Output Voltage | 05VDC |
| Input Voltage Range | 85 - 264VAC / 120 - 370VDC |
| Output Current | 6.5Amp |
| Output Power | 60 Watt |
| Brand | MORNSUN |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Output Type | Single |
| Efficiency | 84% At 230VAC |
| Dimensions | 92 x 52 x 58 mm |
| Weight | 0.175 KG |
| Protection | Output Short Circuit / Over-Current / Over-Voltage |
| Mounting Style | Din Rail / Channel Mount |
| Adjustable Voltage | 4.9VDC - 5.5VDC |
| Phase | Single Phase |
| Certifications | UL / EN / IEC / BIS / UKCA |
| Model Name/Number | LI60-20B05PR2 |
Additional Information:
Approx. Rs 996 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Input Voltage Range | 85 - 264VAC / 120 - 370VDC |
| Output Voltage | 48VDC |
| Output Current | 1.25Amp |
| Output Power | 60 Watt |
| Brand | MORNSUN |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Output Type | Single |
| Efficiency | 91% At 230VAC |
| Dimensions | 92 x 52 x 58 mm |
| Weight | 0.175 KG |
| Protection | Output Short Circuit / Over-Current / Over-Voltage |
| Mounting Style | Din Rail / Channel Mount |
| Adjustable Voltage | 43.2VDC - 52.2VDC |
| Phase | Single Phase |
| Certifications | UL / EN / IEC / BIS / UKCA |
| Model Name/Number | LI60-20B48PR2 |
Additional Information:
Approx. Rs 981 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Input Voltage Range | 85 - 264VAC / 120 - 370VDC |
| Output Voltage | 12VDC |
| Output Current | 4.5Amp |
| Output Power | 60 Watt |
| Brand | MORNSUN |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Output Type | Single |
| Efficiency | 88% At 230VAC |
| Dimensions | 92 x 52 x 58 mm |
| Weight | 0.175 KG |
| Protection | Output Short Circuit / Over-Current / Over-Voltage |
| Mounting Style | Din Rail / Channel Mount |
| Adjustable Voltage | 10.8VDC - 13.8VDC |
| Phase | Single Phase |
| Certifications | UL / EN / IEC / BIS / UKCA |
| Model Name/Number | LI60-20B12PR2 |
Additional Information:
Approx. Rs 995 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type | Compact |
| Input Voltage Range | 85 - 264VAC / 120 - 370VDC |
| Output Voltage | 24VDC |
| Output Current | 2.5Amp |
| Output Power | 60 Watt |
| Brand | MORNSUN |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Output Type | Single |
| Efficiency | 90% At 230VAC |
| Dimensions | 92 x 52 x 58 mm |
| Weight | 0.175 KG |
| Protection | Output Short Circuit / Over-Current / Over-Voltage |
| Mounting Style | Din Rail / Channel Mount |
| Adjustable Voltage | 21.6VDC - 29VDC |
| Phase | Single Phase |
| Certifications | UL / EN / IEC / BIS / UKCA |
| Model Name/Number | LI60-20B24PR2 |
Additional Information:
Approx. Rs 983 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Input Voltage Range | 85 - 264VAC / 120 - 370VDC |
| Output Voltage | 15VDC |
| Output Current | 4Amp |
| Output Power | 60 Watt |
| Brand | MORNSUN |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Output Type | Single |
| Efficiency | 89% At 230VAC |
| Dimensions | 92 x 52 x 58 mm |
| Weight | 0.175 KG |
| Protection | Output Short Circuit / Over-Current / Over-Voltage |
| Mounting Style | Din Rail / Channel Mount |
| Adjustable Voltage | 13.5VDC - 18VDC |
| Phase | Single Phase |
| Certifications | UL / EN / IEC / BIS / UKCA |
| Model Name/Number | LI60-20B15PR2 |
Additional Information:
Approx. Rs 775 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Output Voltage | 05VDC |
| Input Voltage Range | 165 - 264VAC / 120 - 370VDC |
| Output Current | 2.4Amp |
| Output Power | 15 Watt |
| Brand | MORNSUN |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Output Type | Single |
| Efficiency | 80% At 230VAC |
| Dimensions | 90 x 58 x 17.50 mm |
| Weight | 0.06 KG |
| Protection | Output Short Circuit / Over-Current / Over-Voltage |
| Mounting Style | Din Rail / Channel Mount |
| Adjustable Voltage | 4.5VDC - 5.5VDC |
| Phase | Single Phase |
| Certifications | EN |
| Model Name/Number | LI15-20B05PR2 |
Additional Information:
Approx. Rs 777 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Input Voltage Range | 165 - 264VAC / 120 - 370VDC |
| Output Voltage | 15VDC |
| Output Current | 1Amp |
| Output Power | 15 Watt |
| Brand | MORNSUN |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Output Type | Single |
| Efficiency | 85.5% At 230VAC |
| Dimensions | 90 x 58x 17.50 mm |
| Weight | 0.06 KG |
| Protection | Output Short Circuit / Over-Current / Over-Voltage |
| Mounting Style | Din Rail / Channel Mount |
| Adjustable Voltage | 13.5VDC - 18VDC |
| Phase | Single Phase |
| Certifications | EN |
| Model Name/Number | LI15-20B15PR2 |
Additional Information:
Approx. Rs 778 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Input Voltage Range | 165 - 264VAC / 120 - 370VDC |
| Output Voltage | 24VDC |
| Output Current | 0.63Amp |
| Output Power | 15 Watt |
| Brand | MORNSUN |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Output Type | Single |
| Efficiency | 86% At 230VAC |
| Dimensions | 90 x 58 x 17.50 mm |
| Weight | 0.06 KG |
| Protection | Output Short Circuit / Over-Current / Over-Voltage |
| Mounting Style | Din Rail / Channel Mount |
| Adjustable Voltage | 21.6VDC - 29VDC |
| Phase | Single Phase |
| Certifications | EN |
| Model Name/Number | LI15-20B24PR2 |
Additional Information:
Approx. Rs 779 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Input Voltage Range | 165 - 264VAC / 120 - 370VDC |
| Output Voltage | 48VDC |
| Output Current | 0.32Amp |
| Output Power | 15 Watt |
| Brand | MORNSUN |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Output Type | Single |
| Efficiency | 87% At 230VAC |
| Dimensions | 90 x 58 x 17.50 mm |
| Weight | 0.06 KG |
| Protection | Output Short Circuit / Over-Current / Over-Voltage |
| Mounting Style | Din Rail / Channel Mount |
| Adjustable Voltage | 43.2VDC - 55.2VDC |
| Phase | Single Phase |
| Certifications | EN |
| Model Name/Number | LI15-20B48PR2 |
Additional Information:
Approx. Rs 1,880 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Output Voltage | 12VDC |
| Input Voltage Range | 85 - 264VAC / 120 - 370VDC |
| Output Current | 11.3Amp |
| Output Power | 150 Watt |
| Brand | MORNSUN |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Output Type | Single |
| Efficiency | 89% At 230VAC |
| Dimensions | 105 x 90 x 55.40 mm |
| Weight | 0.33 KG |
| Protection | Output Short Circuit / Over-Current / Over-Voltage |
| Mounting Style | Din Rail / Channel Mount |
| Adjustable Voltage | 10.8VDC - 13.8VDC |
| Phase | Single Phase |
| Certifications | EN / BIS |
| Model Name/Number | LI150-20B12PR2 |
Additional Information:
Approx. Rs 885 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Output Voltage | 24VDC |
| Input Voltage Range | 85 - 264VAC / 120 - 370VDC |
| Output Current | 1.5Amp |
| Output Power | 30 Watt |
| Brand | MORNSUN |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Output Type | Single |
| Efficiency | 88% At 230VAC |
| Dimensions | 92 x 35 x 58 mm |
| Weight | 0.115 KG |
| Protection | Output Short Circuit / Over-Current / Over-Voltage |
| Mounting Style | Din Rail / Channel Mount |
| Adjustable Voltage | 21.6VDC - 29VDC |
| Phase | Single Phase |
| Certifications | UL / EN / IEC / BIS / UKCA |
| Model Name/Number | LI30-20B24PR2 |
Additional Information:
Approx. Rs 882 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Input Voltage Range | 85 - 264VAC / 120 - 370VDC |
| Output Voltage | 15VDC |
| Output Current | 30 Watt |
| Brand | MORNSUN |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Output Type | Single |
| Efficiency | 89% At 230VAC |
| Dimensions | 92 x 35 x 58 mm |
| Weight | 0.115 KG |
| Protection | Output Short Circuit / Over-Current / Over-Voltage |
| Mounting Style | Din Rail / Channel Mount |
| Adjustable Voltage | 13.5VDC - 18VDC |
| Phase | Single Phase |
| Certifications | UL / EN / IEC / BIS / UKCA |
| Model Name/Number | LI30-20B15PR2 |
Additional Information:
Approx. Rs 776 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Output Voltage | 12VDC |
| Input Voltage Range | 165 - 264VAC / 120 - 370VDC |
| Output Current | 1.25Amp |
| Output Power | 15 Watt |
| Brand | MORNSUN |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Output Type | Single |
| Efficiency | 85% At 230VAC |
| Dimensions | 90 x 58 x 17.50 mm |
| Weight | 0.06 KG |
| Protection | Output Short Circuit / Over-Current / Over-Voltage |
| Mounting Style | Din Rail / Channel Mount |
| Adjustable Voltage | 10.8VDC - 13.8VDC |
| Phase | Single Phase |
| Certifications | EN |
| Model Name/Number | LI15-20B12PR2 |
Additional Information:
Approx. Rs 881 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Output Voltage | 12VDC |
| Input Voltage Range | 85 - 264VAC / 120 - 370VDC |
| Output Current | 2Amp |
| Output Power | 30 Watt |
| Brand | MORNSUN |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Output Type | Single |
| Efficiency | 88% At 230VAC |
| Dimensions | 92 x 35 x 58 mm |
| Weight | 0.115 KG |
| Protection | Output Short Circuit / Over-Current / Over-Voltage |
| Adjustable Voltage | 10.8VDC - 13.8VDC |
| Phase | Single Phase |
| Certifications | UL / EN / IEC / BIS / UKCA |
| Model Name/Number | LI30-20B12PR2 |
Additional Information:
Approx. Rs 886 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Input Voltage Range | 85 - 264VAC / 120 - 370VDC |
| Output Voltage | 48VDC |
| Output Current | 0.75Amp |
| Output Power | 30 Watt |
| Brand | MORNSUN |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Output Type | Single |
| Efficiency | 90% At 230VAC |
| Dimensions | 92 x 35 x 58 mm |
| Weight | 0.115 KG |
| Protection | Output Short Circuit / Over-Current / Over-Voltage |
| Mounting Style | Din Rail / Channel Mount |
| Adjustable Voltage | 43.2VDC - 55.2VDC |
| Phase | Single Phase |
| Certifications | UL / EN / IEC / BIS / UKCA |
| Model Name/Number | LI30-20B48PR2 |
Additional Information:
Approx. Rs 880 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Output Voltage | 05VDC |
| Input Voltage Range | 85 - 264VAC / 120 - 370VDC |
| Output Current | 3Amp |
| Output Power | 30 Watt |
| Brand | MORNSUN |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Output Type | Single |
| Efficiency | 82% At 230VAC |
| Dimensions | 92 x 35 x 58 mm |
| Weight | 0.115 KG |
| Protection | Output Short Circuit / Over-Current / Over-Voltage |
| Mounting Style | Din Rail / Channel Mount |
| Adjustable Voltage | 4.9VDC - 5.5VDC |
| Phase | Single Phase |
| Certifications | UL / EN / IEC / BIS / UKCA |
| Model Name/Number | LI30-20B05PR2 |
Additional Information:
Approx. Rs 1,282 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Output Voltage | 24VDC |
| Input Voltage Range | 85 - 264VAC / 120 - 370VDC |
| Output Current | 4.2Amp |
| Output Power | 100 Watt |
| Brand | MORNSUN |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Output Type | Single |
| Efficiency | 90% At 230VAC |
| Dimensions | 70 x 92.66 x 58 mm |
| Weight | 0.235 KG |
| Protection | Output Short Circuit / Over-Current / Over-Voltage |
| Mounting Style | Din Rail / Channel Mount |
| Adjustable Voltage | 21.6VDC -29VDC |
| Phase | Single Phase |
| Certifications | UL / EN / IEC / BIS / UKCA |
| Model Name/Number | LI100-20B24PR2 |
Additional Information:
Approx. Rs 1,882 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Output Voltage | 24VDC |
| Input Voltage Range | 85 - 264VAC / 120 - 370VDC |
| Output Current | 6.25Amp |
| Output Power | 150 Watt |
| Brand | MORNSUN |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Output Type | Single |
| Efficiency | 91.5% At 230VAC |
| Dimensions | 105 x 90 x 55.40 mm |
| Weight | 0.33 KG |
| Protection | Output Short Circuit / Over-Current / Over-Voltage |
| Mounting Style | Din Rail / Channel Mount |
| Adjustable Voltage | 21.6VDC - 29VDC |
| Phase | Single Phase |
| Certifications | EN / BIS |
| Model Name/Number | LI150-20B24PR2 |
Additional Information:
Approx. Rs 1,251 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Output Voltage | 24VDC |
| Input Voltage Range | 90 - 264VAC / 120 - 370VDC |
| Output Current | 3.2Amp |
| Output Power | 75 Watt |
| Brand | MORNSUN |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Output Type | Single |
| Efficiency | 89% At 230VAC |
| Dimensions | 32 x125 x 87.50 mm |
| Weight | 0.35 KG |
| Protection | Output Short Circuit / Over-Current / Over-Voltage |
| Mounting Style | Din Rail / Channel Mount |
| Adjustable Voltage | 24VDC - 28VDC |
| Phase | Single Phase |
| Certifications | EN/ BIS |
| Model Name/Number | LI75-20B24R2S |
Additional Information:
Approx. Rs 1,391 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Output Voltage | 24VDC |
| Input Voltage Range | 90 - 264VAC / 127 - 370VDC |
| Output Current | 5Amp |
| Output Power | 120 Watt |
| Brand | MORNSUN |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Output Type | Single |
| Efficiency | 88% At 230VAC |
| Weight | 0.41 KG |
| Protection | Output Short Circuit / Over-Current / Over-Voltage |
| Mounting Style | Din Rail / Channel Mount |
| Adjustable Voltage | 24VDC - 28VDC |
| Phase | Single Phase |
| Certifications | EN / BIS / BS |
| Dimension | 36 x 125 x 100 mm |
| Model Name/Number | LI120-20B24R2S |
Additional Information:
Approx. Rs 1,390 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Output Voltage | 12VDC |
| Input Voltage Range | 90 - 264VAC / 127 - 370VDC |
| Output Current | 10Amp |
| Output Power | 120 Watt |
| Brand | MORNSUN |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Output Type | Single |
| Efficiency | 85% At 230VAC |
| Dimensions | 36 x 125 x 100 mm |
| Weight | 0.41 KG |
| Protection | Output Short Circuit / Over-Current / Over-Voltage |
| Mounting Style | Din Rail / Channel Mount |
| Adjustable Voltage | 12VDC -14VDC |
| Phase | Single Phase |
| Certifications | EN / BIS / BS |
| Model Name/Number | LI120-20B12R2S |
Additional Information:
Approx. Rs 1,390 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Input Voltage Range | 90 - 264VAC / 127 - 370VDC |
| Output Voltage | 48VDC |
| Output Current | 2.5Amp |
| Output Power | 120 Watt |
| Brand | MORNSUN |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Output Type | Single |
| Efficiency | 89% At 230VAC |
| Dimensions | 36 x 125 x 100 mm |
| Weight | 0.41 KG |
| Protection | Output Short Circuit / Over-Current / Over-Voltage |
| Mounting Style | Din Rail / Channel Mount |
| Adjustable Voltage | 48VDC - 55VDC |
| Phase | Single Phase |
| Certifications | EN / BIS / BS |
| Model Name/Number | LI120-20B48R2S |
Additional Information:
Approx. Rs 2,990 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Output Voltage | 12VDC |
| Input Voltage Range | 100 - 240VAC / 85 - 264VDC |
| Output Current | 16Amp |
| Output Power | 240 Watt |
| Brand | MORNSUN |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Output Type | Single |
| Efficiency | 93% At 230VAC |
| Dimensions | 124 x 54 x 110 mm |
| Weight | 0.60 KG |
| Protection | Output Short Circuit / Over-Current / Over-Voltage |
| Mounting Style | Din Rail / Channel Mount |
| Adjustable Voltage | 12VDC - 14VDC |
| Phase | Single Phase |
| Certifications | UL / EN / BIS (UL PENDING ) |
| Model Name/Number | LIF240-10B12R2S |
Additional Information:
Approx. Rs 2,991 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Input Voltage Range | 100 - 240VAC / 85 - 264VDC |
| Output Voltage | 24VDC |
| Output Current | 10Amp |
| Output Power | 240 Watt |
| Brand | MORNSUN |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Output Type | Single |
| Efficiency | 93% At 230VAC |
| Dimensions | 124 x 54 x 110 mm |
| Weight | 0.60 KG |
| Protection | Output Short Circuit / Over-Current / Over-Voltage |
| Mounting Style | Din Rail / Channel Mount |
| Adjustable Voltage | 24VDC - 28VDC |
| Phase | Single Phase |
| Certifications | UL / EN / BIS ( UL PENDING ) |
| Model Name/Number | LIF240-10B24R2S |
Additional Information:
Approx. Rs 2,992 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Input Voltage Range | 100 - 240VAC / 85 - 264VDC |
| Output Voltage | 48VDC |
| Output Current | 5Amp |
| Output Power | 240 Watt |
| Brand | MORNSUN |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Output Type | Single |
| Efficiency | 93% At 230VAC |
| Dimensions | 124 x 54 x 110 mm |
| Weight | 0.60 KG |
| Protection | Output Short Circuit / Over-Current / Over-Voltage |
| Mounting Style | Din Rail / Channel Mount |
| Adjustable Voltage | 48VDC - 53VDC |
| Phase | Single Phase |
| Certifications | UL / EN / BIS ( UL PENDING ) |
| Model Name/Number | LIF240-10B48R2S |
Additional Information:
Approx. Rs 6,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Output Voltage | 24VDC |
| Input Voltage Range | 85 - 264VAC / 120 - 370VDC |
| Output Current | 20Amp |
| Output Power | 480 Watt |
| Brand | MORNSUN |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Output Type | Single |
| Efficiency | 94% At 230VAC |
| Dimensions | 131.50 x 48 x 125 mm |
| Weight | 0.98 KG |
| Protection | Output Short Circuit / Over-Current / Over-Voltage |
| Mounting Style | Din Rail / Channel Mount |
| Adjustable Voltage | 24VDC - 28VDC |
| Phase | Single Phase |
| Certifications | UL / EN / BIS |
| Model Name/Number | LIF480-10B24R2 |
Additional Information:
Approx. Rs 6,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Input Voltage Range | 85 - 264VAC / 120 - 370VDC |
| Output Voltage | 48VDC |
| Output Current | 10Amp |
| Output Power | 480 Watt |
| Brand | MORNSUN |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Output Type | Single |
| Efficiency | 94% At 230VAC |
| Dimensions | 131.50 x 48 x 125 mm |
| Weight | 0.98 KG |
| Protection | Output Short Circuit / Over-Current / Over-Voltage |
| Mounting Style | Din Rail / Channel Mount |
| Adjustable Voltage | 48VDC - 55VDC |
| Phase | Single Phase |
| Certifications | UL / EN / BIS |
| Model Name/Number | LIF480-10B48R2 |
Additional Information:
Approx. Rs 1,807 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Input Voltage Range | 85 - 305VAC / 120 - 430VDC |
| Output Voltage | 24VDC |
| Output Current | 4.2Amp |
| Output Power | 100 Watt |
| Brand | MORNSUN |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Output Type | Single |
| Efficiency | 86% At 230VAC |
| Dimensions | 179 x 99 x 30 mm |
| Weight | 0.460 KG |
| Protection | Output Short Circuit / Over-Current / Over-Voltage |
| Mounting Style | Enclosed / Panel Mount |
| Adjustable Voltage | 22.8VDC - 27.6VDC |
| Phase | Single Phase |
| Certifications | CE |
| Model Name/Number | LMF100-23B24 |
Additional Information:
Approx. Rs 1,854 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Input Voltage Range | 85 - 305VAC / 120 - 430VDC |
| Output Voltage | 15VDC |
| Output Current | 10Amp |
| Output Power | 150 Watt |
| Brand | MORNSUN |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Output Type | Single |
| Efficiency | 86% At 230VAC |
| Dimensions | 179 x 99 x 30 mm |
| Weight | 0.50 KG |
| Protection | Output Short Circuit / Over-Current / Over-Voltage |
| Mounting Style | Enclosed / Panel Mount |
| Adjustable Voltage | 13.5VDC - 18VDC |
| Phase | Single Phase |
| Certifications | CE |
| Model Name/Number | LMF150-23B24 |
Additional Information:
Approx. Rs 1,524 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Input Voltage Range | 85 - 305VAC / 120 - 430VDC |
| Output Voltage | 24VDC |
| Output Current | 3.2Amp |
| Output Power | 75 Watt |
| Brand | MORNSUN |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Output Type | Single |
| Efficiency | 86% At 230VAC |
| Dimensions | 159 x 97 x 30 mm |
| Weight | 0.380 KG |
| Protection | Output Short Circuit / Over-Current / Over-Voltage |
| Mounting Style | Enclosed / Panel Mount |
| Adjustable Voltage | 22.8VDC - 26.4VDC |
| Phase | Single Phase |
| Certifications | CE |
| Model Name/Number | LMF75-23B24 |
Additional Information:
Approx. Rs 9,505 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Output Voltage | 24VDC |
| Input Voltage Range | 80 - 277VAC / 110 - 390VDC |
| Output Current | 25Amp |
| Output Power | 600 Watt |
| Brand | MORNSUN |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Output Type | Single |
| Efficiency | 94% At 230VAC |
| Dimensions | 101.6 x 203.1 x 40.6 mm |
| Weight | 1 KG |
| Protection | Output Short Circuit / Over-Current / Over-Voltage |
| Mounting Style | Enclosed / Panel Mount |
| Adjustable Voltage | 23.5VDC - 25.2VDC |
| Phase | Single Phase |
| Certifications | EN/CCC/BS |
| Model Name/Number | LMF600-20B24 |
Additional Information:
Approx. Rs 3,532 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Output Voltage | 12VDC |
| Input Voltage Range | 85 - 305VAC / 120 - 430VDC |
| Output Current | 26.7Amp |
| Output Power | 320 Watt |
| Brand | MORNSUN |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Output Type | Single |
| Efficiency | 86.5% At 230VAC |
| Dimensions | 215 x 115 x 30 mm |
| Weight | 0.750 KG |
| Protection | Output Short Circuit / Over-Current / Over-Voltage |
| Mounting Style | Enclosed / Panel Mount |
| Adjustable Voltage | 10VDC - 13.2VDC |
| Phase | Single Phase |
| Certifications | UL/EN/CCC |
| Model Name/Number | LMF320-23B12 MORNSUN SMPS Power Supply |
Additional Information:
Approx. Rs 3,536 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Output Voltage | 24VDC |
| Input Voltage Range | 85 - 305VAC / 120 - 430VDC |
| Output Current | 13.4Amp |
| Output Power | 320 Watt |
| Brand | MORNSUN |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Output Type | Single |
| Efficiency | 88.5% At 230VAC |
| Dimensions | 215 x 115 x 30 mm |
| Weight | 0.750 KG |
| Protection | Output Short Circuit / Over-Current / Over-Voltage |
| Mounting Style | Enclosed / Panel Mount |
| Adjustable Voltage | 20VDC - 26.4VDC |
| Phase | Single Phase |
| Certifications | UL/EN/CCC |
| Model Name/Number | LMF320-23B24 |
Additional Information:
Approx. Rs 2,611 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Output Voltage | 24VDC |
| Input Voltage Range | 85 - 305VAC / 120 - 430VDC |
| Output Current | 8.4Amp |
| Output Power | 200 Watt |
| Brand | MORNSUN |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Output Type | Single |
| Efficiency | 90% At 230VAC |
| Dimensions | 179 x 99 x 30 mm |
| Weight | 0.475 KG |
| Protection | Output Short Circuit / Over-Current / Over-Voltage |
| Mounting Style | Enclosed / Panel Mount |
| Adjustable Voltage | 22.8VDC - 25.2VDC |
| Phase | Single Phase |
| Certifications | UL/EN/CCC/BIS/UKCA |
| Model Name/Number | LMF200-23B24 |
Additional Information:
Approx. Rs 15,886 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Input Voltage Range | 90 - 264VAC / 120 - 370VDC |
| Output Voltage | 36VDC |
| Output Current | 28.8Amp |
| Output Power | 1000 Watt |
| Brand | MORNSUN |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Output Type | Single |
| Efficiency | 94% At 230VAC |
| Dimensions | 190 x 127 x 40.5 mm |
| Weight | 1.25 KG |
| Protection | Output Short Circuit / Over-Current / Over-Voltage |
| Mounting Style | Enclosed / Panel Mount |
| Adjustable Voltage | 36VDC - 43.2VDC |
| Phase | Single Phase |
| Certifications | UL / EN / IEC |
| Model Name/Number | LMF1000-20B36 |
Additional Information:
Approx. Rs 15,800 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Output Voltage | 12VDC |
| Input Voltage Range | 90 - 264VAC / 120 - 370VDC |
| Output Current | 80Amp |
| Output Power | 1000 Watt |
| Brand | MORNSUN |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Output Type | Single |
| Efficiency | 92% At 230VAC |
| Dimensions | 190 x 127 x 40.5 mm |
| Weight | 1.25 KG |
| Protection | Output Short Circuit / Over-Current / Over-Voltage |
| Mounting Style | Enclosed / Panel Mount |
| Adjustable Voltage | 12VDC - 14.4VDC |
| Phase | Single Phase |
| Certifications | UL / EN / IEC |
| Model Name/Number | LMF1000-20B12 |
Additional Information:
Approx. Rs 15,882 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Input Voltage Range | 90 - 264VAC / 120 - 370VDC |
| Output Voltage | 15VDC |
| Output Current | 64Amp |
| Output Power | 1000 Watt |
| Brand | MORNSUN |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Output Type | Single |
| Efficiency | 92% At 230VAC |
| Dimensions | 190 x 127 x 40.5 mm |
| Weight | 1.25 KG |
| Protection | Output Short Circuit / Over-Current / Over-Voltage |
| Mounting Style | Enclosed / Panel Mount |
| Adjustable Voltage | 15VDC - 18VDC |
| Phase | Single Phase |
| Certifications | UL / EN / IEC |
| Model Name/Number | LMF1000-20B15 |
Additional Information:
Approx. Rs 15,883 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Output Voltage | 24VDC |
| Input Voltage Range | 90 - 264VAC / 120 - 370VDC |
| Output Current | 42Amp |
| Output Power | 1000 Watt |
| Brand | MORNSUN |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Output Type | Single |
| Efficiency | 94% At 230VAC |
| Dimensions | 190 x 127 x 40.5 mm |
| Weight | 1.25 KG |
| Protection | Output Short Circuit / Over-Current / Over-Voltage |
| Mounting Style | Enclosed / Panel Mount |
