Odhav, Ahmedabad, Gujarat
GST No. 24AAHFF6247R1ZU
Approx. Rs 495 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage (V DC) | 24V |
| Input Voltage Range | 85 - 264VAC / 180 -264VAC / 240 - 370VDC |
| Output Voltage | 3.3VDC / 4.2VDC / 5VDC / 9VDC / 12VDC / 15VDC / 24VDC / 27VDC / 36VDC / 48VDC |
| Output Current (A) | 6.A |
| Output Power (W) | 150W |
| Brand | MEANWELL |
| Usage/Application | Industrial Automation |
| Output Current | 0.5A / 1A / 2A / 2.5A / 3A / 4A / 5A / 6A / 7A / 8A / 9A / 10A / 11A / 12A / 13A / 14A / 15A / 16A |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| Design | Smps |
| Series | RS / LRS / SE / HDR / EDR / NDR / MDR / SDR / TDR / WDR |
| Output Type | Single |
| Efficiency | 78% to 91% |
| Mounting Style | Panel Mount / Enclosed |
| Phase | Single Phase |
| Output Power | 15W / 25W / 35W / 50W / 75W / 100W / 150W / 200W / 350W / 450W / 600W / 1000W / 1500W |
Approx. Rs 1,301 / PieceGet Latest Price
Product BrochureProduct Details:| Input Voltage Range | 85 -264VAC (277VAC OPERATIONAL) 120 -370VDC (390VDC OPERATIONAL ) |
| Output Voltage | 12VDC |
| Output Current | 4.5Amp |
| Output Power | 60 Watt |
| Brand | MEANWELL |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Output Type | Single |
| Efficiency | 88% |
| Dimensions | 52.5 x 90 x 54.5 mm |
| Weight | 0.190 KG |
| Protection | Short Circuit / Overload / Over Voltage / Over Temperature |
| Mounting Style | Din Rail / Channel Mount |
| Adjustable Voltage | 10.8VDC - 13.8VDC |
| Phase | Single Phase |
| Certifications | UL508,TUV BS EN/EN62368-1,EAC TP TC 004,BSMI CNS14336-1,IS13252(Part1)/IEC60950-1 approved;(meet BS |
| Model Name/Number | HDR-60-12 |
Approx. Rs 1,290 / PieceGet Latest Price
Product BrochureProduct Details:| Input Voltage Range | 85 -264VAC (277VAC OPERATIONAL) 120 -370VDC (390VDC OPERATIONAL ) |
| Output Voltage | 24VDC |
| Output Current | 1.5Amp |
| Output Power | 30 Watt |
| Brand | MEANWELL |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Output Type | Single |
| Efficiency | 89% |
| Dimensions | 35 x 90 x 54.5 mm |
| Weight | 0.12 KG |
| Protection | Short Circuit / Overload / Over Voltage / Over Temperature |
| Mounting Style | Din Rail / Channel Mount |
| Adjustable Voltage | 21.6VDC - 29VDC |
| Phase | Single Phase |
| Certifications | "UL62368-1, UL508, TUV BS EN/EN61558-2-16, BS EN/EN61558-1, IEC62368-1, EAC TP TC 004, BSMI CNS14336 |
| Model Name/Number | HDR-30-24 |
Approx. Rs 1,490 / PieceGet Latest Price
Product BrochureProduct Details:| Input Voltage Range | 85 - 264VAC / 120 - 370VDC |
| Output Voltage | 12VDC |
| Output Current | 5Amp |
| Output Power | 25W |
| Brand | MEANWELL |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Output Type | Single |
| Efficiency | 86% |
| Weight | 0.33 KG |
| Protection | Short Circuit / Overload / Over Voltage / Over Temperature |
| Mounting Style | Din Rail / Channel Mount |
| Adjustable Voltage | 12VDC - 15VDC |
| Phase | Single Phase |
| Certifications | UL508,TUV BS EN/EN62368-1,EAC TP TC 004,BSMI CNS14336-1,IS13252(Part1)/IEC60950-1 approved;(meet BS |
| Dimension | 40 x 90 x 100 mm |
| Model Name/Number | MDR-60-12 |
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage | 15 VDC |
| Output Voltage (V DC) | 15V |
| Output Current | 100Amp |
| Output Current (A) | 100A |
| Output Power (W) | 1500W |
| Output Power | 15 W |
| Input Voltage | 90–264 V AC |
| Brand | Meanwell |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| No Of Outputs | Single |
| Mounting Type | Enclosed |
| Efficiency | 85% |
| Dimensions | 278 x 177.5 x 63.5 mm |
| Weight | 3.3 KG |
| Protection | Short Circuit / Overload / Over Voltage / Over Temperature |
| Mounting Style | Enclosed / Panel Mount |
| Series | SE |
| Certifications | UL62368-1, BSMI CNS14336-1, EAC TP TC 004 approved; Design refer to BS EN/EN62368-1 |
| Model Name/Number | SE-1500-15 |
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage | 48 VDC |
| Output Voltage (V DC) | 48V |
| Output Current | 20.8Amp |
| Output Current (A) | 20.8A |
| Output Power (W) | 1000W |
| Output Power | 1000W |
| Input Voltage | 90–264 V AC |
| Brand | Meanwell |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| No Of Outputs | Single |
| Mounting Type | Enclosed |
| Efficiency | 89% |
| Dimensions | 278 x 127 x 63.5 mm |
| Weight | 2.5 KG |
| Protection | Short Circuit / Overload / Over Voltage / Over Temperature |
| Mounting Style | Enclosed / Panel Mount |
| Series | SE |
| Certifications | UL62368-1, BSMI CNS14336-1, EAC TP TC 004 approved; Design refer to BS EN/EN62368-1 |
| Model Name/Number | SE-1000-48 |
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage | 48VDC |
| Output Voltage (V DC) | 48V |
| Output Current | 10Amp |
| Output Current (A) | 10A |
| Output Power (W) | 480W |
| Output Power | 480 W |
| Input Voltage | 90–264 V AC |
| Brand | Meanwell |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| No Of Outputs | Single |
| Mounting Type | DIN Rail |
| Efficiency | 92.5% |
| Dimensions | 85.5 x 125.2 x 128.5 mm |
| Weight | 1.5 KG |
| Protection | Short Circuit / Overload / Over Voltage / Over Temperature |
| Mounting Style | Din Rail / Channel Mount |
| Series | NDR |
| Certifications | UL508,TUV BS EN/EN62368-1,EAC TP TC 004,BSMI CNS14336-1,IS13252(Part1)/IEC60950-1 approved;(meet BS |
| Model Name/Number | NDR-480-48 |
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage | 12VDC |
| Output Voltage (V DC) | 12V |
| Output Current (A) | 37.5A |
| Output Current | 37.5Amp |
| Output Power (W) | 450W |
| Output Power | 450W |
| Input Voltage | 90–264 V AC |
| Brand | Meanwell |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| No Of Outputs | Single |
| Mounting Type | Enclosed |
| Efficiency | 83% |
| Dimensions | 225 x 124 x 50 mm |
| Weight | 1.25 KG |
| Protection | Short Circuit / Overload / Over Voltage / Over Temperature |
| Mounting Style | Enclosed / Panel Mount |
| Series | SE |
| Certifications | UL62368-1, EAC TP TC 004, BSMI CNS14336-1 approved; Design refer to BS EN/EN62368-1 |
| Model Name/Number | SE-450-12 |
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage | 48VDC |
| Output Voltage (V DC) | 48V |
| Output Current | 5Amp |
| Output Current (A) | 5A |
| Output Power (W) | 240W |
| Output Power | 240 W |
| Input Voltage | 90–264 V AC |
| Brand | Meanwell |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| No Of Outputs | Single |
| Mounting Type | DIN Rail |
| Efficiency | 90% |
| Dimensions | 63 x 125.2 x 113.5 mm |
| Weight | 1 KG |
| Protection | Short Circuit / Overload / Over Voltage / Over Temperature |
| Mounting Style | Din Rail / Channel Mount |
| Series | NDR |
| Certifications | UL508,TUV BS EN/EN62368-1,EAC TP TC 004,BSMI CNS14336-1,IS13252(Part1)/IEC60950-1 approved;(meet BS |
| Model Name/Number | NDR-240-48 |
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage (V DC) | 48V |
| Output Voltage | 48VDC |
| Output Current (A) | 2.5A |
| Output Current | 2.5Amp |
| Brand | Meanwell |
| Output Power | 120W |
| Efficiency | 88.5% |
| Dimensions | 40 x 125.2 x 113.5 mm |
| Weight | 0.6 KG |
| Protection | Short Circuit / Overload / Over Voltage / Over Temperature |
| Mounting Style | Din Rail / Channel Mount |
| Series | EDR |
| Certifications | UL508,TUV BS EN/EN62368-1,EAC TP TC 004,BSMI CNS14336-1,IS13252(Part1)/IEC60950-1 approved;(meet BS |
| Model Name/Number | EDR-120-48 |
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage (V DC) | 24V |
| Output Voltage | 24VDC |
| Output Current (A) | 20A |
| Output Current | 20Amp |
| Brand | Meanwell |
| Efficiency | 92.5% |
| Dimensions | 85.5x 125.2 x 128.5 mm |
| Weight | 1.51 KG |
| Protection | Short Circuit / Overload / Over Voltage / Over Temperature |
| Mounting Style | Din Rail / Channel Mount |
| Series | TDR |
| Certifications | UL61010-1, UL61010-2-201, BS EN/EN61558-1, BS EN/EN61558-2-16, AS/NZS 62368.1, EAC TP TC 004 approve |
| Model Name/Number | TDR-480-24 |
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage | 24VDC |
| Output Current | 10Amp |
| Series | TDR |
| Brand | Meanwell |
| Efficiency | 92% |
| Dimensions | 63 x 125.2 x 113.5 mm |
| Weight | 1 KG |
| Protection | Short Circuit / Overload / Over Voltage / Over Temperature |
| Mounting Style | Din Rail / Channel Mount |
| Certifications | UL61010-1, UL61010-2-201, BS EN/EN61558-1, BS EN/EN61558-2-16, AS/NZS 62368.1, EAC TP TC 004 approve |
| Model Name/Number | TDR-240-24 |
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage | 5VDC |
| Output Current | 75Amp |
| Series | SE |
| Output Power | 450W |
| Brand | Meanwell |
| Efficiency | 78% |
| Dimensions | 225 x 124 x 50 mm |
| Weight | 1.25 KG |
| Protection | Short Circuit / Overload / Over Voltage / Over Temperature |
| Mounting Style | Enclosed / Panel Mount |
| Certifications | UL62368-1, EAC TP TC 004, BSMI CNS14336-1 approved; Design refer to BS EN/EN62368-1 |
| Model Name/Number | SE-450-5 |
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage | 12 VDC |
| Output Current | 50Amp |
| Series | SE |
| Output Power | 600W |
| Brand | Meanwell |
| Efficiency | 83% |
| Dimensions | 247 x 127 x 63.5 mm |
| Weight | 2.1 KG |
| Protection | Short Circuit / Overload / Over Voltage / Over Temperature |
| Mounting Style | Enclosed / Panel Mount |
| Certifications | CB IEC62368-1, UL60950-1,UL62368-1, EAC TP TC 004, BSMI CNS14336-1, KC K60950-1(for 12V,24V only) ap |
| Model Name/Number | SE-600-12 |
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage | 5VDC |
| Output Current | 100Amp |
| Series | SE |
| Output Power | 600W |
| Brand | Meanwell |
| Efficiency | 78% |
| Dimensions | 247 x 127 x 63.5 mm |
| Weight | 2.1 KG |
| Protection | Short Circuit / Overload / Over Voltage / Over Temperature |
| Mounting Style | Enclosed / Panel Mount |
| Certifications | CB IEC62368-1, UL60950-1,UL62368-1, EAC TP TC 004, BSMI CNS14336-1, KC K60950-1(for 12V,24V only) ap |
| Model Name/Number | SE-600-5 |
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage | 24VDC |
| Output Current | 40Amp |
| Series | TDR |
| Brand | Meanwell |
| Efficiency | 94% |
| Dimensions | 110x 125.2 x 150 mm |
| Weight | 2.47 KG |
| Protection | Short Circuit / Overload / Over Voltage / Over Temperature |
| Mounting Style | Din Rail / Channel Mount |
| Certifications | UL508, AS/NZS62368.1, EAC TP TC 004 approved, IEC62368-1 CB approved by SIQ; Meet BS EN/EN62368-1 |
| Model Name/Number | TDR-960-24 |
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:| Voltage | 24 V |
| Output Voltage | 24VDC |
| Output Current | 3.2Amp |
| Series | EDR |
| Brand | Meanwell |
| Output Type | Single |
| Efficiency | 87.5% |
| Dimensions | 32 x 125.2 x 102 mm |
| Weight | 0.51 KG |
| Protection | Short Circuit / Overload / Over Voltage / Over Temperature |
| Mounting Style | Din Rail / Channel Mount |
| Phase | Single Phase |
| Certifications | UL508, TUV BS EN/EN62368-1, EAC TP TC 004, BSMI CNS14336-1 approved;(meet BS EN/EN60204-1) |
| Model Name/Number | EDR-75-24 |
| Power | 75W |
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage | 5VDC |
| Output Current | 3Amp |
| Series | HDR |
| Brand | Meanwell |
| Efficiency | 82% |
| Dimensions | 35 x 90 x 54.5 mm |
| Weight | 0.12 KG |
| Protection | Short Circuit / Overload / Over Voltage / Over Temperature |
| Mounting Style | Din Rail / Channel Mount |
| Certifications | UL62368-1, UL508, TUV BS EN/EN61558-2-16, BS EN/EN61558-1, IEC62368-1, EAC TP TC 004, BSMI CNS14336- |
| Model Name/Number | HDR-30-5 |
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage | 12VDC |
| Voltage | 12V |
| Output Current | 6.3Amp |
| Series | EDR |
| Output Power | 75W |
| Brand | Meanwell |
| Output Type | Single |
| Efficiency | 85.5% |
| Dimensions | 32 x 125.2 x 102 mm |
| Weight | 0.51 KG |
| Protection | Short Circuit / Overload / Over Voltage / Over Temperature |
| Mounting Style | Din Rail / Channel Mount |
| Phase | Single Phase |
| Certifications | UL508, TUV BS EN/EN62368-1, EAC TP TC 004, BSMI CNS14336-1 approved;(meet BS EN/EN60204-1) |
| Model Name/Number | EDR-75-12 |
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage | 5VDC |
| Output Current | 6.5Amp |
| Series | HDR |
| Brand | Meanwell |
| Efficiency | 85% |
| Dimensions | 52.5 x 90 x 54.5 mm |
| Weight | 0.190 KG |
| Protection | Short Circuit / Overload / Over Voltage / Over Temperature |
| Mounting Style | Din Rail / Channel Mount |
| Certifications | UL508,TUV BS EN/EN62368-1,EAC TP TC 004,BSMI CNS14336-1,IS13252(Part1)/IEC60950-1 approved;(meet BS |
| Model Name/Number | HDR-60-5 |
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage | 12VDC |
| Output Current | 2Amp |
| Series | HDR |
| Brand | Meanwell |
| Efficiency | 88% |
| Dimensions | 35 x 90 x 54.5 mm |
| Weight | 0.12 KG |
| Protection | Short Circuit / Overload / Over Voltage / Over Temperature |
| Mounting Style | Din Rail / Channel Mount |
| Certifications | UL62368-1, UL508, TUV BS EN/EN61558-2-16, BS EN/EN61558-1, IEC62368-1, EAC TP TC 004, BSMI CNS14336- |
| Model Name/Number | HDR-30-12 |
Approx. Rs 1,639 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage (V DC) | 5V |
| Output Power | 60 W |
| Output Current (A) | 8A |
| Output Type | Constant Voltage |
| Output Power (W) | 60W |
| Power Output | 60 W |
| Output Voltage | 5 V |
| Brand | Mean Well |
| Adapter Type | SMPS |
| Type | AC-DC Converter |
| Input Voltage | 90-264 V AC |
| Dimmable | Non Dimmable |
| Input Voltage (V AC) | Universal AC |
| Ingress Rating | IP67 |
| Output Current | 10 A |
| Application | Industrial |
| Protection | Short circuit, Overload, Over voltage |
| Warranty | 2 years |
Approx. Rs 1,430 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage (V DC) | 12V |
| Output Power | 35 w |
| Output Current (A) | 1A |
| Output Type | Constant Voltage |
| Output Power (W) | 35W |
| Output Voltage | 12 V DC |
| Brand | Mean Well |
| Input Voltage | 90 295 V AC |
| Type | AC-DC Converter |
| Dimmable | Non Dimmable |
| Input Voltage (V AC) | Universal AC |
| Ingress Rating | IP67 |
| Mount Type | DIN Rail |
| Protection | Short Circuit, Over Voltage, Over Load |
| Power Factor | 0.9 |
Approx. Rs 1,450 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage (V DC) | 24V |
| Output Power | 35W |
| Output Current (A) | 1.5A |
| Output Type | Constant Voltage |
| Output Power (W) | 35W |
| Output Voltage | 12 V DC |
| Brand | Mean Well |
| Input Voltage | 90 295 V AC |
| Type | AC-DC Converter |
| Dimmable | Non Dimmable |
| Input Voltage (V AC) | Universal AC |
| Ingress Rating | IP67 |
| Mount Type | DIN Rail |
| Protection | Over Load, Short Circuit, Over Voltage |
| Power Factor | 0.9 |
Approx. Rs 2,200 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage (V DC) | 5V |
| Output Power | 100 W |
| Output Current (A) | 12A |
| Output Type | Constant Voltage |
| Output Power (W) | 100W |
| Output Voltage | 5 V DC |
| Brand | Mean Well |
| Input Voltage | 90 295 V AC |
| Type | AC-DC Converter |
| Dimmable | Non Dimmable |
| Input Voltage (V AC) | Universal AC |
| Ingress Rating | IP67 |
| Mount Type | DIN Rail |
| Protection | Over Voltage, Over Load, Short Circuit |
| Power Factor | 0.95 |
Approx. Rs 1,650 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage (V DC) | 24V |
| Series | LPV Series |
| Output Current (A) | 2.5A |
| Output Type | Constant Voltage |
| Output Voltage | 24 V |
| Output Power (W) | 60W |
| Output Power | 60W |
| Brand | Mean Well |
| Input Voltage | 90–264 V AC |
| Type | AC-DC Converter |
| Dimmable | Non Dimmable |
| Input Voltage (V AC) | Universal AC |
| Ingress Rating | IP67 |
| No Of Outputs | Single |
| Mounting Type | DIN Rail |
| Application | Industrial |
| Protection | Over Load, Short Circuit, Over Voltage |
Approx. Rs 2,150 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage (V DC) | 12V |
| Series | LPV Series |
| Output Current (A) | 8.5A |
| Output Voltage | 12 V |
| Output Power (W) | 100W |
| Ingress Rating | IP67 |
| Output Power | 100 W |
| Brand | Mean Well |
| Input Voltage | 90–264 V AC |
| Type | AC-DC Converter |
| Output Type | Constant Voltage |
| Input Voltage (V AC) | Universal AC |
| No Of Outputs | Single |
| Casing Material | Plastic |
| Mounting Type | DIN Rail |
| Application | Industrial |
| Protection | Over Voltage, Short Circuit, Over Load |
Approx. Rs 2,124 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage (V DC) | 24V |
| Series | LPV |
| Output Power | 100 W |
| Output Current (A) | 4.2A |
| Output Type | Constant Voltage |
| Output Power (W) | 100W |
| Output Voltage | 24 V DC |
| Brand | Mean Well |
| Input Voltage | 90 295 V AC |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| No Of Outputs | Single |
| Mounting Type | DIN Rail |
| Mount Type | DIN Rail |
| Protection | Over Voltage, Over Load, Short Circuit |
| Power Factor | 0.9 |
Approx. Rs 2,250 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage (V DC) | 48V |
| Series | LPV Series |
| Output Current (A) | 2.1A |
| Output Type | Constant Voltage |
| Output Voltage | 48 V |
| Output Power (W) | 100W |
| Output Power | 100 W |
| Brand | Mean Well |
| Input Voltage | 90–264 V AC |
| Type | AC-DC Converter |
| Dimmable | Non Dimmable |
| Input Voltage (V AC) | Universal AC |
| Ingress Rating | IP65 |
| No Of Outputs | Single |
| Mounting Type | DIN Rail |
| Application | Industrial |
| Protection | Over Voltage, Short Circuit, Over Load |
Approx. Rs 2,953 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage (V DC) | 36V |
| Series | LPV Series |
| Output Current (A) | 4.2A |
| Output Voltage | 36 V |
| Output Power (W) | 150W |
| Output Power | 150 W |
| Ingress Rating | IP67 |
| Brand | Mean Well |
| Input Voltage | 90–264 V AC |
| Type | AC-DC Converter |
| Output Type | Constant Voltage |
| Input Voltage (V AC) | Universal AC |
| Casing Material | Plastic |
| No Of Outputs | Single |
| Mounting Type | DIN Rail |
| Application | Industrial |
| Protection | Over Voltage, Over Load, Short Circuit |
Approx. Rs 530 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage (V DC) | 15V |
| Series | APV |
| Output Current (A) | 1.67A |
| Output Voltage | 15 V |
| Output Power (W) | 25W |
| Output Power | 25W |
| Brand | Mean Well |
| Input Voltage | 90–264 V AC |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| No Of Outputs | Single |
| Mounting Type | ENCLOSED |
| Application | Industrial |
| Number of Outputs | Single |
| 1 | 530 |
Approx. Rs 930 / PieceGet Latest Price
Product BrochureProduct Details:| Series | APV |
| Output Voltage (V DC) | 15V |
| Output Voltage | 15 V |
| Output Current (A) | 2.4A |
| Output Power (W) | 35W |
| Output Power | 35 W |
| Input Voltage | 90–264 V AC |
| Brand | Mean Well |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| No Of Outputs | Single |
| Mounting Type | Enclosed |
| Number of Outputs | Single |
| Housing | Enclosed |
| 1 | 930 |
Approx. Rs 912 / PieceGet Latest Price
Product BrochureProduct Details:| Series | APV Series |
| Output Voltage (V DC) | 12V |
| Output Voltage | 12 V |
| Output Current (A) | 3A |
| Output Power | 35 W |
| Output Power (W) | 35W |
| Input Voltage | 90–264 V AC |
| Brand | Mean Well |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| No Of Outputs | Single |
| Mounting Type | Enclosed |
| Number of Outputs | Single |
| 1 | 915 |
Approx. Rs 16,900 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage (V DC) | 27V |
| Series | RSP Series |
| Output Current (A) | 27.8A |
| Output Voltage | 27 V |
| Output Power (W) | 750W |
| Output Power | 750 W |
| Brand | Mean Well |
| Input Voltage | 90–264 V AC |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| No Of Outputs | Single |
| Mounting Type | Enclosed |
| Application | Industrial |
| Protection | Over Voltage, Over Load, Over Temperature, Short Circuit |
| Efficiency | 90–93% |
Approx. Rs 1,700 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage (V DC) | 48V |
| Series | WDR Series |
| Output Voltage | 48V DC |
| Output Current (A) | 10A |
| Output Current | 10A |
| Output Power (W) | 480W |
| Output Power | 480W |
| Brand | Mean Well |
| Input Voltage | 180-550 V AC |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| Mounting Type | DIN Rail |
| Housing Type | Enclosed (Metal) |
| Efficiency | 90% |
| No Of Outputs | Single |
| Number of Outputs | Dual |
Approx. Rs 1,383 / PieceGet Latest Price
Product BrochureProduct Details:| Series | RD Series |
| Output Voltage (V DC) | 24V |
| Output Voltage | 24 V |
| Output Current (A) | 3.7A |
| Output Power (W) | 125W |
| Output Power | 125W |
| Brand | Mean Well |
| Input Voltage | 85–264 V AC |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| No Of Outputs | Dual |
| Mounting Type | Enclosed |
| Application | Industrial |
| Protection | Over Voltage, Short Circuit, Over Temperature, Over Load |
Approx. Rs 5,650 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage (V DC) | 24V |
| Series | RSP Series |
| Output Current (A) | 125A |
| Output Voltage | 24 V |
| Output Power (W) | 3000W |
| Output Power | 3000 W |
| Brand | Mean Well |
| Input Voltage | 90–264 V AC |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| No Of Outputs | Single |
| Mounting Type | Enclosed |
| Application | Industrial |
| Protection | Over Voltage, Over Temperature, Short Circuit, Over Load |
Approx. Rs 5,500 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage (V DC) | 24V |
| Series | RSP Series |
| Output Current (A) | 31.3A |
| Output Voltage | 24 V |
| Output Power (W) | 750W |
| Output Power | 750 W |
| Brand | Mean Well |
| Input Voltage | 90–264 V AC |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| No Of Outputs | Single |
| Mounting Type | Open Frame |
| Application | Industrial |
| Protection | Over Load, Over Temperature, Over Voltage, Short Circuit |
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage (V DC) | 24V |
| Series | MDR Series |
| Output Current (A) | 1A |
| Output Voltage | 24 V |
| Output Power (W) | 20W |
| Output Power | 20 W |
| Brand | Mean Well |
| Input Voltage | 85–264 V AC |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| No Of Outputs | Single |
| Mounting Type | DIN Rail |
| Application | Industrial |
| Protection | Over Load, Short Circuit, Over Voltage |
Approx. Rs 20,361 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Output Voltage (V DC) | 24V |
| Series | XTR Series |
| Output Current (A) | 80A |
| Output Voltage | 24 V |
| Output Power (W) | 960W |
| Output Power | 960W |
| Brand | Mean Well |
| Input Voltage | 90–264 V AC |
| Type | AC-DC Converter |
| Input Voltage (V AC) | 3-Phase AC |
| No Of Outputs | Triple |
| Mounting Type | DIN Rail |
| Number of Outputs | Triple |
| Housing | Enclosed |
Explore More Products
© Feru Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited