Ahmedabad, Gujarat
Approx. Rs 1,692 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Input Voltage Range | 90 - 264VAC / 120 - 370VDC |
Usage/Application | Industrial Automation |
Brand | MORNSUN |
Efficiency | 85% At 230VAC |
Output Voltage | +5VDC / +24VDC / +12VDC |
Design | Smps |
Output Current | 6Amp / 2Amp / 1.5Amp |
Output Type | Triple |
Dimensions | 159 x 97 x 30 mm |
Output Power | 100 Watt |
Weight | 0.435 KG |
Protection | Output Short Circuit / Over-Current / Over-Voltage |
Mounting Style | Enclosed / Panel Mount |
Phase | Single Phase |
Certifications | EN / UKCA / BIS |
Model Name/Number | LM100-10C052412-20 |
Additional Information:
Approx. Rs 850 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Input Voltage Range | 85 - 264VAC / 120 - 370VDC |
Usage/Application | Industrial Automation |
Brand | MORNSUN |
Efficiency | 86% At 230VAC |
Output Voltage | 5VDC |
Design | Smps |
Output Current | 18Amp |
Output Type | Single |
Dimensions | 129 x 97 x 30 mm |
Output Power | 100 Watt |
Weight | 0.35 KG |
Protection | Output Short Circuit / Over-Current / Over-Voltage |
Mounting Style | Enclosed / Panel Mount |
Adjustable Voltage | 4.5VDC - 5.5VDC |
Phase | Single Phase |
Certifications | UL / EN / CCC / IEC / BIS / BS |
Model Name/Number | LM100-20B05 |
Additional Information:
Approx. Rs 851 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Input Voltage Range | 85 - 264VAC / 120 - 370VDC |
Usage/Application | Industrial Automation |
Brand | MORNSUN |
Efficiency | 87.5% At 230VAC |
Output Voltage | 12VDC |
Design | Smps |
Output Current | 8.5Amp |
Output Type | Single |
Output Power | 100 Watt |
Weight | 0.305 KG |
Protection | Output Short Circuit / Over-Current / Over-Voltage |
Mounting Style | Enclosed / Panel Mount |
Adjustable Voltage | 10.2VDC - 13.8VDC |
Phase | Single Phase |
Certifications | UL / EN / CCC / IEC / BIS / BS |
Model Name/Number | LM100-20B12 |
Additional Information:
Approx. Rs 853 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Input Voltage Range | 85 - 264VAC / 120 - 370VDC |
Usage/Application | Industrial Automation |
Brand | MORNSUN |
Efficiency | 87.5% At 230VAC |
Output Voltage | 15VDC |
Design | Smps |
Output Current | 7Amp |
Output Type | Single |
Dimensions | 129 x 97 x 30 mm |
Output Power | 100 Watt |
Weight | 0.305 KG |
Protection | Output Short Circuit / Over-Current / Over-Voltage |
Mounting Style | Enclosed / Panel Mount |
Adjustable Voltage | 13.5VDC - 18VDC |
Phase | Single Phase |
Certifications | UL / EN / CCC / IEC / BIS / BS |
Model Name/Number | LM100-20B15 |
Additional Information:
Approx. Rs 856 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial Automation |
Input Voltage Range | 85 - 264VAC / 120 - 370VDC |
Brand | MORNSUN |
Efficiency | 90% At 230VAC |
Output Voltage | 36VDC |
Output Current | 2.8Amp |
Design | Smps |
Output Type | Single |
Dimensions | 129 x 97 x 30 mm |
Output Power | 100 Watt |
Weight | 0.305 KG |
Protection | Output Short Circuit / Over-Current / Over-Voltage |
Mounting Style | Enclosed / Panel Mount |
Adjustable Voltage | 32.4VDC - 39.6VDC |
Phase | Single Phase |
Certifications | UL / EN / CCC / IEC / BIS / BS |
Model Name/Number | LM100-20B36 |
Additional Information:
Approx. Rs 857 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial Automation |
Input Voltage Range | 85 - 264VAC / 120 - 370VDC |
Brand | MORNSUN |
Efficiency | 91% At 230VAC |
Output Voltage | 48VDC |
Output Current | 2.3Amp |
Design | Smps |
Output Type | Single |
Dimensions | 129 x 97 x 30 mm |
Output Power | 100 Watt |
Weight | 0.305 KG |
Protection | Output Short Circuit / Over-Current / Over-Voltage |
Mounting Style | Enclosed / Panel Mount |
Adjustable Voltage | 43.2VDC - 52.8VDC |
Phase | Single Phase |
Certifications | UL / EN / CCC / IEC / BIS / BS |
Model Name/Number | LM100-20B48 |
Additional Information:
Approx. Rs 859 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Input Voltage Range | 165 - 264VAC / 200 - 370VDC |
Usage/Application | Industrial Automation |
Brand | MORNSUN |
Efficiency | 87.5% At 230VAC |
Output Voltage | 12VDC |
Output Current | 8.5AMP |
Design | Smps |
Output Type | Single |
Dimensions | 129 x 97 x 30 mm |
Output Power | 100 Watt |
Weight | 0.295 KG |
Protection | Output Short Circuit / Over-Current / Over-Voltage |
Mounting Style | Enclosed / Panel Mount |
Adjustable Voltage | 10.2VDC - 13.8VDC |
Phase | Single Phase |
Certifications | UL / EN / IEC / CCC / BIS / BS |
Model Name/Number | LM100-22B12 |
Additional Information:
Approx. Rs 860 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Input Voltage Range | 165 - 264VAC / 200 - 370VDC |
Usage/Application | Industrial Automation |
Brand | MORNSUN |
Efficiency | 87.5% At 230VAC |
Output Voltage | 15VDC |
Output Current | 7Amp |
Design | Smps |
Output Type | Single |
Dimensions | 129 x 97 x 30 mm |
Output Power | 100 Watt |
Weight | 0.295 KG |
Protection | Output Short Circuit / Over-Current / Over-Voltage |
Mounting Style | Enclosed / Panel Mount |
Adjustable Voltage | 13.5VDC - 18VDC |
Phase | Single Phase |
Certifications | UL / EN / IEC / CCC / BIS / BS |
Model Name/Number | LM100-22B15 |
Additional Information:
Approx. Rs 862 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Input Voltage Range | 165 - 264VAC / 200 - 370VDC |
Usage/Application | Industrial Automation |
Brand | MORNSUN |
Efficiency | 90% At 230VAC |
Output Voltage | 36VDC |
Design | Smps |
Output Current | 2.8AMP |
Output Type | Single |
Dimensions | 129 x 97 x 30 mm |
Output Power | 100 Watt |
Weight | 0.295 KG |
Protection | Output Short Circuit / Over-Current / Over-Voltage |
Mounting Style | Enclosed / Panel Mount |
Adjustable Voltage | 32.4VDC - 39.6VDC |
Phase | Single Phase |
Certifications | UL / EN / IEC / CCC / BIS / BS |
Model Name/Number | LM100-22B36 |
Additional Information:
Approx. Rs 865 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial Automation |
Input Voltage Range | 165 - 264VAC / 200 - 370VDC |
Brand | MORNSUN |
Efficiency | 91% At 230VAC |
Output Voltage | 48VDC |
Design | Smps |
Output Current | 2.3AMP |
Output Type | Single |
Dimensions | 129 x 97 x 30 mm |
Output Power | 100 Watt |
Weight | 0.295 KG |
Protection | Output Short Circuit / Over-Current / Over-Voltage |
Mounting Style | Enclosed / Panel Mount |
Adjustable Voltage | 43.2VDC - 52.8VDC |
Phase | Single Phase |
Certifications | UL / EN / IEC / CCC / BIS / BS |
Model Name/Number | LM100-22B48 |
Additional Information:
Approx. Rs 858 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Input Voltage Range | 165 - 264VAC / 200 - 370VDC |
Usage/Application | Industrial Automation |
Brand | MORNSUN |
Efficiency | 86% At 230VAC |
Output Voltage | 5VDC |
Output Current | 18Amp |
Design | Smps |
Output Type | Single |
Dimensions | 129 x 97 x 30 mm |
Output Power | 100 Watt |
Weight | 0.315 KG |
Protection | Output Short Circuit / Over-Current / Over-Voltage |
Mounting Style | Enclosed / Panel Mount |
Adjustable Voltage | 4.5VDC - 5.5VDC |
Phase | Single Phase |
Certifications | UL / EN / IEC / CCC / BIS / BS |
Model Name/Number | LM100-22B05 |
Additional Information:
Approx. Rs 861 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Input Voltage Range | 165 - 264VAC / 200 - 370VDC |
Usage/Application | Industrial Automation |
Brand | MORNSUN |
Efficiency | 90% At 230VAC |
Output Voltage | 24VDC |
Design | Smps |
Output Current | 4.5AMP |
Output Type | Single |
Dimensions | 129 x 97 x 30 mm |
Output Power | 100 Watt |
Weight | 0.295 KG |
Protection | Output Short Circuit / Over-Current / Over-Voltage |
Mounting Style | Enclosed / Panel Mount |
Adjustable Voltage | 21.6VDC - 28.8VDC |
Phase | Single Phase |
Certifications | UL / EN / IEC / CCC / BIS / BS |
Model Name/Number | LM100-22B24 |
Additional Information:
Approx. Rs 1,817 / PieceGet Latest Price
Product BrochureProduct Details:Input Voltage Range | 85 - 305VAC / 120 - 430VDC |
Usage/Application | Industrial Automation |
Brand | MORNSUN |
Efficiency | 89.5% At 230VAC |
Output Voltage | 24VDC |
Output Current | 4.5Amp |
Design | Smps |
Output Type | Single |
Dimensions | 129 x 97 x 30 mm |
Output Power | 100 Watt |
Weight | 0.305 KG |
Protection | Output Short Circuit / Over-Current / Over-Voltage |
Mounting Style | Enclosed / Panel Mount |
Adjustable Voltage | 21.6VDC - 28.8VDC |
Phase | Single Phase |
Certifications | UL / CE / CCC / BIS / IEC |
Model Name/Number | LM100-23B24 |
Additional Information:
Approx. Rs 854 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial Automation |
Input Voltage Range | 85 - 264VAC / 120 - 370VDC |
Brand | MORNSUN |
Efficiency | 90% At 230VAC |
Output Voltage | 24VDC |
Output Current | 4.5Amp |
Design | Smps |
Output Type | Single |
Dimensions | 129 x 97 x 30 mm |
Output Power | 100 Watt |
Weight | 0.305 KG |
Protection | Output Short Circuit / Over-Current / Over-Voltage |
Mounting Style | Enclosed / Panel Mount |
Adjustable Voltage | 21.6VDC - 28.8VDC |
Phase | Single Phase |
Certifications | UL / EN / CCC / IEC / BIS / BS |
Model Name/Number | LM100-20B24 |
Additional Information:
Approx. Rs 1,610 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Input Voltage Range | 90 - 264VAC / 120 - 373VDC |
Usage/Application | Industrial Automation |
Brand | MORNSUN |
Efficiency | 87% At 230VAC |
Output Voltage | 12VDC / 24VDC |
Design | Smps |
Output Current | 4Amp / 3Amp |
Output Type | Dual, Single |
Dimensions | 159 x 97 x 30 mm |
Output Power | 100 Watt |
Weight | 0.415 KG |
Protection | Output Short Circuit / Over-Current / Over-Voltage |
Mounting Style | Enclosed / Panel Mount |
Phase | Single Phase |
Certifications | BIS / UKCA / EN |
Model Name/Number | LM100-10D1224-30 |
Additional Information:
Approx. Rs 1,610 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial Automation |
Input Voltage Range | 90 - 264VAC / 120 - 373VDC |
Brand | MORNSUN |
Efficiency | 85% At 230VAC |
Output Voltage | 5VDC / 24VDC |
Output Current | 4Amp / 2Amp |
Design | Smps |
Output Type | Dual |
Dimensions | 159 x 97 x 30 mm |
Output Power | 100 Watt |
Weight | 0.415 KG |
Protection | Output Short Circuit / Over-Current / Over-Voltage |
Mounting Style | Enclosed / Panel Mount |
Phase | Single Phase |
Certifications | BIS / UKCA / EN |
Model Name/Number | LM100-10D0524-20 |
Additional Information:
Approx. Rs 1,690 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Input Voltage Range | 90 - 264VAC / 120 - 370VDC |
Usage/Application | Industrial Automation |
Brand | MORNSUN |
Efficiency | 84% At 230VAC |
Output Voltage | +5VDC / +12VDC / -12VDC |
Design | Smps |
Output Current | 8Amp / 3.5Amp / 1Amp |
Output Type | Triple |
Dimensions | 159 x 97 x 30 mm |
Output Power | 100 Watt |
Weight | 0.435 KG |
Protection | Output Short Circuit / Over-Current / Over-Voltage |
Mounting Style | Enclosed / Panel Mount |
Phase | Single Phase |
Certifications | EN / UKVA / BIS |
Model Name/Number | LM100-10C051212-35 |
Additional Information:
Approx. Rs 1,691 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Input Voltage Range | 90 - 264VAC / 120 - 370VDC |
Usage/Application | Industrial Automation |
Brand | MORNSUN |
Efficiency | 85% At 230VAC |
Output Voltage | +5VDC / +15VDC / -15VDC |
Design | Smps |
Output Current | 7Amp / 3Amp / 1Amp |
Output Type | Triple |
Dimensions | 159 x 97 x 30 mm |
Output Power | 100 Watt |
Weight | 0.435 KG |
Protection | Output Short Circuit / Over-Current / Over-Voltage |
Mounting Style | Enclosed / Panel Mount |
Phase | Single Phase |
Certifications | EN / UKCA / BIS |
Model Name/Number | LM100-10C051515-30 |
Additional Information:
Explore More Products
© Feru Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited