odhav, Ahmedabad, Gujarat
GST No. 24AAHFF6247R1ZU
Approx. Rs 655 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage (V DC) | 24V |
| Input Voltage Range | 85 - 264VAC / 120 - 373VDC |
| Output Voltage | 24VDC |
| Output Current (A) | 2.2A |
| Output Power (W) | 50W |
| Brand | MEANWELL |
| Usage/Application | Industrial Automation |
| Output Current | 2.2Amp |
| Output Power | 50 Watt |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| Design | Smps |
| Output Type | Single |
| Efficiency | 88% |
| Dimensions | 99 x 82 x 30 mm |
| Weight | 0.23 KG |
| Protection | Short Circuit / Overload / Over Voltage / Over Temperature |
| Mounting Style | Enclosed / Panel Mount |
| Adjustable Voltage | 21.6VDC - 28.8VDC |
| Phase | Single Phase |
| Certifications | UL62368-1, TUV BS EN/EN62368-1 , AS/NZS 62368.1, EAC TP TC 004, CCC GB4943.1, BSMI CNS14336-1,BIS IS |
| Model Name/Number | LRS-50-24 |
Approx. Rs 691 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage (V DC) | 12V |
| Input Voltage Range | 85 - 264VAC / 120 - 373VDC |
| Output Voltage | 12VDC |
| Output Current (A) | 4.2A |
| Output Power (W) | 50W |
| Brand | MEANWELL |
| Usage/Application | Industrial Automation |
| Output Current | 4.2Amp |
| Output Power | 50 Watt |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| Design | Smps |
| Output Type | Single |
| Efficiency | 86% |
| Dimensions | 99 x 82 x 30 mm |
| Weight | 0.23 KG |
| Protection | Short Circuit / Overload / Over Voltage / Over Temperature |
| Mounting Style | Enclosed / Panel Mount |
| Adjustable Voltage | 10.2VDC - 13.8VDC |
| Phase | Single Phase |
| Certifications | UL62368-1, TUV BS EN/EN62368-1 , AS/NZS 62368.1, EAC TP TC 004, CCC GB4943.1, BSMI CNS14336-1,BIS IS |
| Model Name/Number | LRS-50-12 |
Approx. Rs 884 / PieceGet Latest Price
Product BrochureProduct Details:| Series | LRS Series |
| Output Voltage (V DC) | 25V |
| Output Voltage | 15 V |
| Output Current | 3.4 Amp |
| Output Current (A) | 3.4A |
| Output Power (W) | 50W |
| Brand | Mean Well |
| Current | 25A |
| Output Power | 50W |
| Usage/Application | Industrial Automation |
| Input Voltage | 90–264 V AC |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| No Of Outputs | Single |
| Mounting Type | Open Frame |
| Mounting Style | Panel Mount |
Approx. Rs 845 / PieceGet Latest Price
Product BrochureProduct Details:| Series | Enclosed |
| Output Voltage (V DC) | 48V |
| Output Voltage | 48 V DC |
| Output Current (A) | 1.1A |
| Output Power (W) | 50W |
| Brand | Mean Well |
| Output Power | 50W |
| Usage/Application | Industrial Automation |
| Current | 25A |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| No Of Outputs | Single |
| Mounting Type | Open Frame |
| Input Voltage | 85 - 264VAC & 120 - 373VDC |
| Model Name/Number | LRS-50-48 |
Approx. Rs 885 / PieceGet Latest Price
Product BrochureProduct Details:| Series | Enclosed |
| Output Voltage | 5 V DC |
| Output Power | 50W |
| Input Voltage | 85 - 264VAC & 120 - 373VDC |
| Brand | Mean Well |
| Usage/Application | Industrial Automation |
| Output Type | Single |
| Mounting Style | Panel Mount / Enclosed |
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage | 36VDC |
| Output Current | 1.45Amp |
| Series | LRS |
| Output Power | 50W |
| Brand | Meanwell |
| Efficiency | 89% |
| Dimensions | 99 x 82 x 30 mm |
| Weight | 0.23 KG |
| Protection | Short Circuit / Overload / Over Voltage / Over Temperature |
| Mounting Style | Enclosed / Panel Mount |
| Certifications | UL62368-1, TUV BS EN/EN62368-1 , AS/NZS 62368.1, EAC TP TC 004, CCC GB4943.1, BSMI CNS14336-1,BIS IS |
| Model Name/Number | LRS-50-36 |
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage | 3.3VDC |
| Output Current | 10Amp |
| Series | LRS |
| Output Power | 50W |
| Brand | Meanwell |
| Efficiency | 80% |
| Dimensions | 99 x 82 x 30 mm |
| Weight | 0.23 KG |
| Protection | Short Circuit / Overload / Over Voltage / Over Temperature |
| Mounting Style | Enclosed / Panel Mount |
| Certifications | UL62368-1, TUV BS EN/EN62368-1 , AS/NZS 62368.1, EAC TP TC 004, CCC GB4943.1, BSMI CNS14336-1,BIS IS |
| Model Name/Number | LRS-50-3.3 |
Approx. Rs 3,000 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage (V DC) | 12V |
| Series | WDR |
| Output Current (A) | 5A |
| Output Voltage | 12 V DC |
| Output Power (W) | 60W |
| Output Power | 60W |
| Brand | Mean Well |
| Input Voltage | 90–264 V AC |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| No Of Outputs | Single |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Mounting Type | DIN Rail |
| 1 | 3000 |
Approx. Rs 1,600 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage (V DC) | 48V |
| Series | WDR |
| Output Current (A) | 5A |
| Output Voltage | 48 V DC |
| Output Power (W) | 240W |
| Output Power | 240 W |
| Brand | Mean Well |
| Input Voltage | 180-550 V AC |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| No Of Outputs | Single |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Mounting Type | DIN Rail |
| 1 | 1600 |
Approx. Rs 24,000 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage (V DC) | 12V |
| Series | RSP Series |
| Output Current (A) | 60A |
| Output Voltage | 12 V |
| Output Power (W) | 1000W |
| Output Power | 1000 W |
| Brand | Mean Well |
| Input Voltage | 90–264 V AC |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| No Of Outputs | Single |
| Mounting Type | Enclosed |
| Application | Industrial |
| Protection | Over Temperature, Over Load, Over Voltage, Short Circuit |
| Efficiency | 85–90% |
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Series | RS Series |
| Output Voltage | 12 V |
| Output Power | 15 W |
| Input Voltage | 85–264 V AC |
| No Of Outputs | Single |
| Mounting Type | Open Frame |
| Application | Industrial |
| Protection | Over Temperature, Over Load, Over Voltage, Short Circuit |
| Efficiency | ≥93% |
Additional Information:
Explore More Products
© Feru Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited