Odhav, Ahmedabad, Gujarat
GST No. 24AAHFF6247R1ZU
Approx. Rs 592 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage (V DC) | 12V |
| Series | Enclosed |
| Output Current (A) | 1.3A |
| Output Voltage | 12 V DC |
| Output Power (W) | 15W |
| Brand | Mean Well |
| Usage/Application | Industrial Automation |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| Input Voltage | 85 - 264VAC & 120 - 370VDC |
| Rated Power | 15 Watt |
| Model Name/Number | RS-15-12 |
Approx. Rs 680 / PieceGet Latest Price
Product BrochureProduct Details:| Output Current | 48A |
| Output Voltage | 48 V DC |
| Brand | Mean Well |
| Usage/Application | Industrial Automation |
| Rated Power | 15W |
| Mode | RS-15-48 |
| Mounting Style | Panel Mount / Enclosed |
Approx. Rs 750 / PieceGet Latest Price
Product BrochureProduct Details:| Series | RS Series |
| Output Voltage | 15V DC |
| Output Voltage (V DC) | 15V |
| Output Current | 1A |
| Output Current (A) | 1A |
| Output Power (W) | 15W |
| Output Power | 15 W |
| Brand | Mean Well |
| Usage/Application | Industrial Automation |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| No Of Outputs | Single |
| Mounting Type | Open Frame |
| Input Voltage | 85 - 264VAC & 120 - 370VDC |
| Output Type | Single |
| Rated Power | 15W |
| Mounting Style | Panel Mount / Enclosed |
Approx. Rs 590 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage (V DC) | 5V |
| Input Voltage Range | 85 - 264VAC / 120 - 370VDC |
| Output Voltage | 5VDC |
| Output Current (A) | 3A |
| Output Power (W) | 15W |
| Brand | MEANWELL |
| Usage/Application | Industrial Automation |
| Output Current | 3Amp |
| Output Power | 15 Watt |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| Design | Smps |
| Output Type | Single |
| Efficiency | 77% |
| Dimensions | 62.5 x 51 x 28 mm |
| Weight | 0.13 KG |
| Protection | Short Circuit / Overload / Over Voltage / Over Temperature |
| Mounting Style | Enclosed / Panel Mount |
| Adjustable Voltage | 4.75VDC - 5.5VDC |
| Phase | Single Phase |
| Certifications | UL62368-1, TUV BS EN/EN62368-1 , AS/NZS 62368.1, EAC TP TC 004, CCC GB4943.1, BSMI CNS14336-1,BIS IS |
| Model Name/Number | RS-15-5 |
Approx. Rs 590 / PieceGet Latest Price
Product BrochureProduct Details:| Output Current | 0.625A |
| Output Voltage | 24 V DC |
| Input Voltage | 85 - 264VAC & 120 - 370VDC |
| Brand | Mean Well |
| Usage/Application | Industrial Automation |
| Rated Power | 15 Watt |
| Mounting Style | Panel Mount / Enlcosed |
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage | 3.3VDC |
| Output Current | 3A |
| Series | RS |
| Brand | Meanwell |
| Efficiency | 72% |
| Dimensions | 62.5 x 51 x 28 mm |
| Weight | 0.13 KG |
| Protection | Short Circuit / Overload / Over Voltage / Over Temperature |
| Mounting Style | Enclosed / Panel Mount |
| Wattage | 15 Watt |
| Certifications | UL62368-1, TUV BS EN/EN62368-1 , AS/NZS 62368.1, EAC TP TC 004, CCC GB4943.1, BSMI CNS14336-1,BIS IS |
| Model Name/Number | RS-15-3.3 |
RS-15-3.3 Mean Well SMPS Power Supply
A compact and reliable 15W AC-DC single output power supply with 3.3V output. Ideal for low-power industrial and electronic applications, offering high efficiency, built-in protections, and long-lasting performance.
Approx. Rs 2,500 / PieceGet Latest Price
Product BrochureProduct Details:| Series | WDR |
| Output Voltage (V DC) | 24V |
| Output Voltage | 24 V DC |
| Output Current (A) | 2.5A |
| Output Power (W) | 60W |
| Output Power | 60 W |
| Brand | Mean Well |
| Input Voltage | 200-480 V AC |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| No Of Outputs | Single |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Mounting Type | DIN Rail |
| Application | Industrial |
| Protection | Short Circuit, Over Load, Over Voltage, Over Temperature |
| 1 | 2500 |
Approx. Rs 8,600 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage (V DC) | 5V |
| Series | RSP Series |
| Output Current (A) | 90A |
| Output Voltage | 5 V |
| Output Power (W) | 500W |
| Output Power | 500 |
| Brand | Mean Well |
| Input Voltage | 85–264 V AC |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| No Of Outputs | Single |
| Mounting Type | Enclosed |
| Application | Industrial |
| Protection | Over Temperature, Over Voltage, Over Load, Short Circuit |
| Efficiency | 90–93% |
Features
*.* Universal AC input / Full Range
• Built -in active PFC Function
• High efficiency up to 90.5%
• Protections: Output Short circuit / Over voltage / Over load / Over Temperature
• 3 years warranty
Approx. Rs 5,721 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage (V DC) | 48V |
| Series | WDR Series |
| Output Current (A) | 2.5A |
| Output Voltage | 48 V |
| Output Power (W) | 120W |
| Output Power | 120 W |
| Brand | Mean Well |
| Input Voltage | 180–264 V AC |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| No Of Outputs | Single |
| Mounting Type | DIN Rail |
| Application | Industrial |
| Protection | Over Voltage, Short Circuit, Over Temperature, Over Load |
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Technology | SMPS |
| Output Voltage (V DC) | 5V |
| Series | RS Series |
| Output Current (A) | 3A |
| Output Voltage | 5 V |
| Output Power (W) | 15W |
| Output Power | 15 W |
| Brand | Mean Well |
| Input Voltage | 85–264 V AC |
| Phase | Single Phase |
| Type | AC-DC Converter |
| Backup Type | Without Battery |
| Input Voltage (V AC) | Universal AC |
| No Of Outputs | Single |
| Application | Industrial |
| Mounting Type | Open Frame |
| Protection | Over Load, Over Temperature, Over Voltage, Short Circuit |
| Efficiency | ≤85% |
Additional Information:
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Technology | SMPS |
| Series | RS Series |
| Output Voltage (V DC) | 12V |
| Output Current (A) | 1.3A |
| Output Voltage | 12 V |
| Output Power (W) | 15W |
| Output Power | 15 W |
| Input Voltage | 85–264 V AC |
| Brand | Mean Well |
| Phase | Single Phase |
| Type | AC-DC Converter |
| Backup Type | With Battery |
| Input Voltage (V AC) | Universal AC |
| No Of Outputs | Single |
| Application | Industrial |
| Mounting Type | Open Frame |
| Protection | Over Temperature, Over Voltage, Short Circuit, Over Load |
| Efficiency | ≥93% |
Additional Information:
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Output Voltage (V DC) | 5V |
| Output Voltage | 5 VDC |
| Output Current (A) | 3A |
| Output Current | 3 A |
| Output Power (W) | 15W |
| Power (Wattage) | 15W |
| Number of Channels | Single Channel |
| Supply Type | SMPS |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| Input Voltage | 85-264V AC |
| Brand | Mean Well |
| Mounting Type | Panel Mount |
| Number of Outputs | Single |
| Housing | Enclosed |
Additional Information:
Approx. Rs 510 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage | 15V |
| Output Voltage (V DC) | 15V |
| Output Current | 1A |
| Output Current (A) | 1A |
| Output Power (W) | 15W |
| Power (Wattage) | 15W |
| Number of Channels | Single Channel |
| Supply Type | SMPS |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| Brand | Mean Well |
| Mounting Type | Panel Mount |
| Number of Outputs | Single |
| Housing | Enclosed |
Approx. Rs 510 / PieceGet Latest Price
Product BrochureProduct Details:| Technology | SMPS |
| Output Voltage (V DC) | 15V |
| Output Voltage | 15 V DC |
| Output Current (A) | 1A |
| Output Power | ≤100 W |
| Output Power (W) | 15W |
| Application | Lab, Industrial |
| Brand | Mean Well |
| Phase | Single Phase |
| Type | AC-DC Converter |
| Backup Type | With Battery |
| Input Voltage (V AC) | Universal AC |
| Mounting Type | Panel Mount |
| Number of Outputs | Single |
| Housing | Enclosed |
Approx. Rs 510 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage | 24V |
| Output Voltage (V DC) | 24V |
| Output Current | 0.625A |
| Output Current (A) | 0.625A |
| Output Power (W) | 15W |
| Power (Wattage) | 15W |
| Number of Channels | Single Channel |
| Supply Type | SMPS |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| Brand | Mean Well |
| Mounting Type | Panel Mount |
| Number of Outputs | Single |
| Housing | Enclosed |
Approx. Rs 510 / PieceGet Latest Price
Product BrochureProduct Details:| Technology | SMPS |
| Output Voltage (V DC) | 24V |
| Output Voltage | 24 V DC |
| Output Current (A) | 0.625A |
| Output Power | ≤100 W |
| Output Power (W) | 15W |
| Application | Industrial |
| Brand | Mean Well |
| Phase | Single Phase |
| Type | AC-DC Converter |
| Backup Type | With Battery |
| Input Voltage (V AC) | Universal AC |
| Mounting Type | Panel Mount |
| Number of Outputs | Single |
| Housing | Enclosed |
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Output Voltage (V DC) | 12V |
| Output Voltage | 12 VDC |
| Output Current (A) | 1.3A |
| Output Current | 1.3A |
| Output Power (W) | 15W |
| Power (Wattage) | 25W |
| Number of Channels | Single Channel |
| Supply Type | SMPS |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| Input Voltage | 85-264V AC |
| Brand | Mean Well |
| Mounting Type | Panel Mount |
| Number of Outputs | Single |
| Housing | Enclosed |
Additional Information:
Explore More Products
© Feru Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited