Ahmedabad, Gujarat
GST No. 24AAHFF6247R1ZU
Approx. Rs 884 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage | 24VDC |
| Input Voltage Range | 85 - 264VAC / 120 - 373VDC |
| Output Current | 4.5Amp |
| Output Power | 100 Watt |
| Brand | MEANWELL |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Output Type | Single |
| Efficiency | 90% |
| Weight | 0.34 KG |
| Protection | Short Circuit / Overload / Over Voltage / Over Temperature |
| Mounting Style | Enclosed / Panel Mount |
| Adjustable Voltage | 21.6VDC - 28.8VDC |
| Phase | Single Phase |
| Certifications | UL62368-1, TUV BS EN/EN62368-1 , AS/NZS 62368.1, EAC TP TC 004, CCC GB4943.1, BSMI CNS14336-1,BIS IS |
| Dimension | 129 x 97 x 30 mm |
| Model Name/Number | LRS-100-24 |
Approx. Rs 944 / PieceGet Latest Price
Product BrochureProduct Details:| Input Voltage Range | 85 - 264VAC / 120 - 373VDC |
| Output Voltage | 12VDC |
| Output Current | 8.5Amp |
| Output Power | 100 Watt |
| Brand | MEANWELL |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Output Type | Single |
| Efficiency | 88% |
| Dimensions | 129 x 97 x 30 mm |
| Weight | 0.34 KG |
| Protection | Short Circuit / Overload / Over Voltage / Over Temperature |
| Mounting Style | Enclosed / Panel Mount |
| Adjustable Voltage | 10.2VDC - 13.8VDC |
| Phase | Single Phase |
| Certifications | UL62368-1, TUV BS EN/EN62368-1 , AS/NZS 62368.1, EAC TP TC 004, CCC GB4943.1, BSMI CNS14336-1,BIS IS |
| Model Name/Number | LRS-100-12 |
Approx. Rs 880 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage | 24 V DC |
| Series | LRS |
| Mounting Type | Wall Mount |
| Input Voltage | Universal AC (90-264V) |
| Brand | Mean Well |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Number of Outputs | Single |
| Protections | Over Temperature Protection, Overload Protection, Short Circuit Protection, Over Voltage Protection |
| Rated Power | 100W |
| Warranty | 3 Years |
| Housing Type | Enclosed (Metal) |
Approx. Rs 1,235 / PieceGet Latest Price
Product BrochureProduct Details:| Series | LED Accessory |
| Output Voltage | 5 V DC |
| Output Power | 100W |
| Input Voltage | 85 - 264VAC & 120 - 373VDC |
| Brand | Mean Well |
| Usage/Application | Industrial Automation |
Approx. Rs 1,210 / PieceGet Latest Price
Product BrochureProduct Details:| Series | Enclosed |
| Output Power | 100W |
| Input Voltage | 85 - 264VAC & 120 - 373VDC |
| Brand | Mean Well |
| Usage/Application | Industrial Automation |
| Mounting Style | Panel Mount / Enclosed |
| Automatic | Yes |
| Model | LRS-100-15 |
Approx. Rs 1,210 / PieceGet Latest Price
Product BrochureProduct Details:| Series | Enclosed |
| Output Power | 100W |
| Input Voltage | 85 - 264VAC & 120 - 373VDC |
| Brand | Mean Well |
| Usage/Application | Industrial Automation |
| Mounting Style | Panel Mount / Enclosed |
| Model Name/Number | LRS-100-36 |
Approx. Rs 1,045 / PieceGet Latest Price
Product BrochureProduct Details:| Series | Enclosed |
| Output Voltage | 48 V DC |
| Output Power | 100W |
| Input Voltage | 85 - 264VAC & 120 - 373VDC |
| Brand | Mean Well |
| Usage/Application | Industrial Automation |
| Model Name/Number | LRS-100-48 |
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage | 3.3VDC |
| Output Current | 20Amp |
| Series | LRS |
| Output Power | 100W |
| Brand | Meanwell |
| Efficiency | 84.5% |
| Dimensions | 129 x 97 x 30 mm |
| Weight | 0.34 KG |
| Protection | Short Circuit / Overload / Over Voltage / Over Temperature |
| Mounting Style | Enclosed / Panel Mount |
| Certifications | UL62368-1, TUV BS EN/EN62368-1 , AS/NZS 62368.1, EAC TP TC 004, CCC GB4943.1, BSMI CNS14336-1,BIS IS |
| Model Name/Number | LRS-100-3.3 |
Explore More Products
© Feru Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited