Odhav, Ahmedabad, Gujarat
GST No. 24AAHFF6247R1ZU
Approx. Rs 3,781 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Input Voltage Range | 90 - 132VAC / 180 - 264VAC BY SWITCH 255/370VDC |
| Output Voltage | 12VDC |
| Output Current | 37.5Amp |
| Output Power | 25W |
| Brand | MEANWELL |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Output Type | Single |
| Efficiency | 90% |
| Dimensions | 215 x 124 x 35 mm |
| Weight | 0.85 KG |
| Protection | Short Circuit / Overload / Over Voltage / Over Temperature |
| Mounting Style | Enclosed / Panel Mount |
| Adjustable Voltage | 11.4VDC - 13.2VDC |
| Phase | Single Phase |
| Certifications | "BS IEC/UL 62368-1, BSMI CNS14336-1, EAC TP TC 004,BIS IS13252(Part1): 2010/IEC 60950-1: 2005, AS/NZ |
| Model Name/Number | LRS-450-12 |
Additional Information:
Approx. Rs 3,783 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Output Voltage (V DC) | 15V |
| Input Voltage Range | 90 - 132VAC / 180 - 264VAC BY SWITCH 255/370VDC |
| Output Voltage | 15VDC |
| Output Current (A) | 30A |
| Brand | MEANWELL |
| Usage/Application | Industrial Automation |
| Output Current | 30Amp |
| Output Power | 25W |
| Design | Smps |
| Output Type | Single |
| Efficiency | 90% |
| Dimensions | 215 x 124 x 35 mm |
| Weight | 0.85 KG |
| Protection | Short Circuit / Overload / Over Voltage / Over Temperature |
| Mounting Style | Enclosed / Panel Mount |
| Adjustable Voltage | 14.25VDC - 16.5VDC |
| Phase | Single Phase |
| Certifications | "BS IEC/UL 62368-1, BSMI CNS14336-1, EAC TP TC 004,BIS IS13252(Part1): 2010/IEC 60950-1: 2005, AS/NZ |
| Model Name/Number | LRS-450-15 |
Additional Information:
Approx. Rs 3,650 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Series | LRS Series |
| Input Voltage Range | 90 - 132VAC / 180 - 264VAC BY SWITCH 255/370VDC |
| Output Voltage | 36VDC |
| Output Voltage (V DC) | 36V |
| Output Current (A) | 12.5A |
| Brand | MEANWELL |
| Output Current | 12.5Amp |
| Usage/Application | Industrial Automation |
| Input Voltage | 90–264 V AC |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| No Of Outputs | Single |
| Design | Smps |
| Mounting Type | Open Frame |
| Output Type | Single |
| Efficiency | 92% |
| Dimensions | 215 x 124 x 35 mm |
| Weight | 0.85 KG |
| Protection | Short Circuit / Overload / Over Voltage / Over Temperature |
| Mounting Style | Enclosed / Panel Mount |
| Adjustable Voltage | 34.2VDC - 39.6VDC |
| Phase | Single Phase |
| Certifications | "BS IEC/UL 62368-1, BSMI CNS14336-1, EAC TP TC 004,BIS IS13252(Part1): 2010/IEC 60950-1: 2005, AS/NZ |
| Model Name/Number | LRS-450-36 |
| Output Power (W) | 450W |
| Output Power | 25W |
Additional Information:
Approx. Rs 3,784 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Output Voltage (V DC) | 24V |
| Input Voltage Range | 90 - 132VAC / 180 - 264VAC BY SWITCH 255/370VDC |
| Output Voltage | 24VDC |
| Output Current (A) | 18.8A |
| Brand | MEANWELL |
| Usage/Application | Industrial Automation |
| Output Current | 18.8Amp |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| Design | Smps |
| Output Type | Single |
| Efficiency | 91% |
| Dimensions | 215 x 124 x 35 mm |
| Weight | 0.85 KG |
| Protection | Short Circuit / Overload / Over Voltage / Over Temperature |
| Mounting Style | Enclosed / Panel Mount |
| Adjustable Voltage | 22.8VDC - 26.4VDC |
| Phase | Single Phase |
| Certifications | "BS IEC/UL 62368-1, BSMI CNS14336-1, EAC TP TC 004,BIS IS13252(Part1): 2010/IEC 60950-1: 2005, AS/NZ |
| Model Name/Number | LRS-450-24 MEANWELL SMPS Power Supply |
| Output Power (W) | 450W |
| Output Power | 25W |
Additional Information:
Approx. Rs 3,780 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Output Voltage | 5VDC |
| Input Voltage Range | 90 - 132VAC / 180 - 264VAC BY SWITCH 255/370VDC |
| Output Current | 75Amp |
| Output Power | 25W |
| Brand | MEANWELL |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Output Type | Single |
| Efficiency | 87% |
| Dimensions | 215 x 124 x 35 mm |
| Weight | 0.85 KG |
| Protection | Short Circuit / Overload / Over Voltage / Over Temperature |
| Mounting Style | Enclosed / Panel Mount |
| Adjustable Voltage | 4.5VDC - 5.5VDC |
| Phase | Single Phase |
| Certifications | "BS IEC/UL 62368-1, BSMI CNS14336-1, EAC TP TC 004,BIS IS13252(Part1): 2010/IEC 60950-1: 2005, AS/NZ |
| Model Name/Number | LRS-450-5 |
Additional Information:
Approx. Rs 2,200 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Technology | SMPS |
| Output Voltage (V DC) | 24V |
| Series | LRS Series |
| Output Current (A) | 18.8A |
| Output Voltage | 24 V |
| Output Power (W) | 450W |
| Output Power | 450W |
| Input Voltage | 85–264 V AC |
| Brand | Mean Well |
| Phase | Single Phase |
| Type | AC-DC Converter |
| Backup Type | With Battery |
| No Of Outputs | Single |
| Input Voltage (V AC) | Universal AC |
| Application | Industrial |
| Mounting Type | Enclosed |
| Protection | Over Temperature, Over Voltage, Short Circuit, Over Load |
| Efficiency | 85–90% |
Additional Information:
Approx. Rs 16,700 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage (V DC) | 15V |
| Series | RSP Series |
| Output Current (A) | 50A |
| Output Voltage | 15 V |
| Output Power (W) | 750W |
| Output Power | 750 W |
| Brand | Mean Well |
| Input Voltage | 85–264 V AC |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| No Of Outputs | Single |
| Mounting Type | Enclosed |
| Application | Industrial |
| Protection | Over Voltage, Over Temperature, Over Load, Short Circuit |
Approx. Rs 3,787 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Series | LRS Series |
| Output Voltage | 48VDC |
| Input Voltage Range | 90 - 132VAC / 180 - 264VAC BY SWITCH 255/370VDC |
| Output Voltage (V DC) | 48V |
| Output Current (A) | 9.4A |
| Brand | MEANWELL |
| Usage/Application | Industrial Automation |
| Output Current | 9.4Amp |
| Input Voltage | 90–264 V AC |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| No Of Outputs | Single |
| Design | Smps |
| Mounting Type | Enclosed |
| Output Type | Single |
| Efficiency | 92% |
| Dimensions | 215 x 124 x 35 mm |
| Weight | 0.85 KG |
| Protection | Short Circuit / Overload / Over Voltage / Over Temperature |
| Mounting Style | Enclosed / Panel Mount |
| Adjustable Voltage | 45.6VDC - 52.8VDC |
| Phase | Single Phase |
| Certifications | "BS IEC/UL 62368-1, BSMI CNS14336-1, EAC TP TC 004,BIS IS13252(Part1): 2010/IEC 60950-1: 2005, AS/NZ |
| Model Name/Number | LRS-450-48 |
| Output Power (W) | 450W |
| Output Power | 25W |
Additional Information:
Approx. Rs 2,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Output Voltage (V DC) | 24V |
| Output Voltage | 24 VDC |
| Output Current (A) | 18.8A |
| Output Current | 18.8A |
| Output Power (W) | 450W |
| Power (Wattage) | 450W |
| Number of Channels | Single Channel |
| Supply Type | SMPS |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| Input Voltage | 85-264V AC |
| Brand | Mean Well |
| Mounting Type | Panel Mount |
| Number of Outputs | Single |
| Housing | Enclosed |
Additional Information:
Approx. Rs 1,350 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Output Voltage | 5V |
| Output Voltage (V DC) | 5V |
| Output Current | 75A |
| Output Current (A) | 75A |
| Output Power (W) | 450W |
| Power (Wattage) | 450W |
| Number of Channels | Single Channel |
| Supply Type | SMPS |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| Brand | Mean Well |
| Mounting Type | Panel Mount |
| Number of Outputs | Single |
| Housing | Enclosed |
Additional Information:
Approx. Rs 1,350 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Technology | SMPS |
| Series | LRS Series |
| Output Voltage | 5 V |
| Output Power | 350W |
| Input Voltage | 85–264 V AC |
| Phase | Single Phase |
| Backup Type | With Battery |
| No Of Outputs | Single |
| Application | Industrial |
| Mounting Type | Open Frame |
| Protection | Short Circuit, Over Voltage, Over Temperature, Over Load |
| Efficiency | 85–90% |
Additional Information:
Approx. Rs 1,425 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage | 12V |
| Output Voltage (V DC) | 12V |
| Output Current | 37.5A |
| Output Current (A) | 37.5A |
| Output Power (W) | 450W |
| Power (Wattage) | 450W |
| Number of Channels | Single Channel |
| Supply Type | SMPS |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| Brand | Mean Well |
| Mounting Type | Panel Mount |
| Number of Outputs | Single |
| Housing | Enclosed |
Approx. Rs 1,425 / PieceGet Latest Price
Product BrochureProduct Details:| Technology | SMPS |
| Series | LRS Series |
| Output Voltage | 12 V |
| Output Power | 450W |
| Input Voltage | 85–264 V AC |
| Phase | Single Phase |
| Backup Type | With Battery |
| No Of Outputs | Single |
| Application | Industrial |
| Mounting Type | Open Frame |
| Protection | Short Circuit, Over Voltage, Over Load, Over Temperature |
| Efficiency | 85–90% |
Approx. Rs 1,125 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage | 15V |
| Output Voltage (V DC) | 15V |
| Output Current | 30A |
| Output Current (A) | 30A |
| Output Power (W) | 450W |
| Power (Wattage) | 450W |
| Number of Channels | Single Channel |
| Supply Type | SMPS |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| Brand | Mean Well |
| Mounting Type | Panel Mount |
| Number of Outputs | Single |
| Housing | Enclosed |
Approx. Rs 1,125 / PieceGet Latest Price
Product BrochureProduct Details:| Technology | SMPS |
| Output Voltage (V DC) | 15V |
| Output Voltage | 15 V DC |
| Output Current (A) | 30A |
| Output Power | 100–500 W |
| Output Power (W) | 450W |
| Application | Industrial |
| Brand | Mean Well |
| Phase | Single Phase |
| Type | AC-DC Converter |
| Backup Type | With Battery |
| Input Voltage (V AC) | Universal AC |
| Mounting Type | Panel Mount |
| Number of Outputs | Single |
| Housing | Enclosed |
Explore More Products
© Feru Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited