Ahmedabad, Gujarat
Approx. Rs 806 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial Automation |
Input Voltage Range | 85 - 264VAC / 120 - 373VDC |
Brand | MEANWELL |
Efficiency | 90% |
Output Voltage | 24VDC |
Design | Smps |
Output Current | 3.2Amp |
Output Type | Single |
Dimensions | 99 x 97 x 30 mm |
Output Power | 75 Watt |
Weight | 0.25 KG |
Protection | Short Circuit / Overload / Over Voltage / Over Temperature |
Mounting Style | Enclosed / Panel Mount |
Adjustable Voltage | 21.6VDC - 28.8VDC |
Phase | Single Phase |
Certifications | UL62368-1, TUV BS EN/EN62368-1 , AS/NZS 62368.1, EAC TP TC 004, CCC GB4943.1, BSMI CNS14336-1,BIS IS |
Model Name/Number | LRS-75-24 |
Approx. Rs 1,080 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial Automation |
Brand | Mean Well |
Input Voltage | 85 - 264VAC & 120 - 373VDC |
Rated Power | 75W |
Mounting Style | Panel Mount / Enclosed |
Model Name/Number | LRS-75-15 |
Approx. Rs 950 / PieceGet Latest Price
Product BrochureProduct Details:Output Voltage | 12 V DC |
Usage/Application | Industrial Automation |
Current | 25A |
Brand | Mean Well |
Input Voltage | 85 - 264VAC & 120 - 373VDC |
Rated Power | 75 Watt |
Approx. Rs 1,095 / PieceGet Latest Price
Product BrochureProduct Details:Output Voltage | 5 V DC |
Usage/Application | Industrial Automation |
Brand | Mean Well |
Input Voltage | 85 - 264VAC & 120 - 373VDC |
Rated Power | 75 Watt |
Model Name/Number | LRS-75-5 |
Approx. Rs 1,145 / PieceGet Latest Price
Product BrochureProduct Details:Output Voltage | 48 V DC |
Usage/Application | Industrial Automation |
Brand | Mean Well |
Input Voltage | 85 - 264VAC & 120 - 373VDC |
Rated Power | 75 Watt |
Model Name/Number | LRS-75-48 |
Explore More Products
© Feru Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited