Odhav, Ahmedabad, Gujarat
GST No. 24AAHFF6247R1ZU
Approx. Rs 806 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage (V DC) | 24V |
| Input Voltage Range | 85 - 264VAC / 120 - 373VDC |
| Output Voltage | 24VDC |
| Output Current (A) | 3.2A |
| Output Power (W) | 75W |
| Brand | MEANWELL |
| Usage/Application | Industrial Automation |
| Output Current | 3.2Amp |
| Output Power | 75 Watt |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| Design | Smps |
| Output Type | Single |
| Efficiency | 90% |
| Dimensions | 99 x 97 x 30 mm |
| Weight | 0.25 KG |
| Protection | Short Circuit / Overload / Over Voltage / Over Temperature |
| Mounting Style | Enclosed / Panel Mount |
| Adjustable Voltage | 21.6VDC - 28.8VDC |
| Phase | Single Phase |
| Certifications | UL62368-1, TUV BS EN/EN62368-1 , AS/NZS 62368.1, EAC TP TC 004, CCC GB4943.1, BSMI CNS14336-1,BIS IS |
| Model Name/Number | LRS-75-24 |
Approx. Rs 1,080 / PieceGet Latest Price
Product BrochureProduct Details:| Series | LRS Series |
| Output Voltage | 15V DC |
| Output Voltage (V DC) | 15V |
| Output Current | 5A |
| Output Current (A) | 5A |
| Output Power (W) | 75W |
| Output Power | 75 W |
| Brand | Mean Well |
| Usage/Application | Industrial Automation |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| No Of Outputs | Single |
| Mounting Type | Open Frame |
| Input Voltage | 85 - 264VAC & 120 - 373VDC |
| Rated Power | 75W |
| Mounting Style | Panel Mount / Enclosed |
| Model Name/Number | LRS-75-15 |
Approx. Rs 950 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage (V DC) | 12V |
| Output Current (A) | 6A |
| Output Current | 25A |
| Output Voltage | 12 V DC |
| Output Power (W) | 75W |
| Brand | Mean Well |
| Current | 25A |
| Usage/Application | Industrial Automation |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| Input Voltage | 85 - 264VAC & 120 - 373VDC |
| Rated Power | 75 Watt |
Approx. Rs 1,095 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage (V DC) | 5V |
| Output Current (A) | 14A |
| Output Current | 14A |
| Output Voltage | 5 V DC |
| Output Power (W) | 75W |
| Brand | Mean Well |
| Usage/Application | Industrial Automation |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| Input Voltage | 85 - 264VAC & 120 - 373VDC |
| Rated Power | 75 Watt |
| Model Name/Number | LRS-75-5 |
Approx. Rs 1,145 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage (V DC) | 48V |
| Output Current | 1.6A |
| Output Current (A) | 1.5A |
| Output Voltage | 48 V DC |
| Output Power (W) | 75W |
| Brand | Mean Well |
| Usage/Application | Industrial Automation |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| Input Voltage | 85 - 264VAC & 120 - 373VDC |
| Mounting Type | Panel Mount |
| Number of Outputs | Single |
| Rated Power | 75 Watt |
| Housing | Enclosed |
| Model Name/Number | LRS-75-48 |
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage | 36VDC |
| Voltage | 36V |
| Output Current | 2.1Amp |
| Series | LRS |
| Output Power | 75W |
| Brand | Meanwell |
| Efficiency | 91.5% |
| Dimensions | 99 x 97 x 30 mm |
| Weight | 0.25 KG |
| Protection | Short Circuit / Overload / Over Voltage / Over Temperature |
| Mounting Style | Enclosed / Panel Mount |
| Certifications | UL62368-1, TUV BS EN/EN62368-1 , AS/NZS 62368.1, EAC TP TC 004, CCC GB4943.1, BSMI CNS14336-1,BIS IS |
| Model Name/Number | LRS-75-36 |
Approx. Rs 1,100 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Technology | SMPS |
| Series | LRS Series |
| Output Voltage (V DC) | 24V |
| Output Current (A) | 3.2A |
| Output Voltage | 24 V |
| Output Power (W) | 75W |
| Output Power | 75 W |
| Brand | Mean Well |
| Input Voltage | 85–264 V AC |
| Phase | Single Phase |
| Type | AC-DC Converter |
| Backup Type | With Battery |
| No Of Outputs | Single |
| Input Voltage (V AC) | Universal AC |
| Application | Industrial |
| Mounting Type | Open Frame |
| Protection | Over Voltage, Over Load, Short Circuit |
| Efficiency | 85–90% |
Additional Information:
Approx. Rs 1,550 / PieceGet Latest Price
Product BrochureProduct Details:| Series | WDR |
| Output Voltage (V DC) | 24V |
| Output Voltage | 24 V DC |
| Output Current (A) | 5A |
| Output Power (W) | 120W |
| Output Power | 120 W |
| Brand | Mean Well |
| Input Voltage | 180 - 550V AC |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| No Of Outputs | Single |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Mounting Type | DIN Rail |
| Application | Industrial |
| Protection | Over Load, Over Temperature, Over Voltage, Short Circuit |
| 1 | 1550 |
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Series | LRS Series |
| Output Voltage | 24 V |
| Output Current | 3.2A |
| Output Power | 75 W |
| Power (Wattage) | 75W |
| Number of Channels | Single Channel |
| Supply Type | SMPS |
| No Of Outputs | Single |
| Number of Outputs | Single |
| Brand | Mean Well |
| Input Voltage | 85–264 V AC |
| Mounting Type | Open Frame |
| Application | Industrial |
| Protection | Over Voltage, Over Temperature, Over Load, Short Circuit |
| Efficiency | 85–90% |
Additional Information:
Approx. Rs 850 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Output Voltage | 5V |
| Output Voltage (V DC) | 5V |
| Output Current | 14A |
| Output Current (A) | 14A |
| Output Power (W) | 75W |
| Power (Wattage) | 75W |
| Number of Channels | Single Channel |
| Supply Type | SMPS |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| Brand | Mean Well |
| Mounting Type | Panel Mount |
| Number of Outputs | Single |
| Housing | Enclosed |
Additional Information:
Approx. Rs 850 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Technology | SMPS |
| Series | LRS Series |
| Output Voltage | 5 V |
| Output Power | 75 W |
| Input Voltage | 85–264 V AC |
| Phase | Single Phase |
| Backup Type | With Battery |
| No Of Outputs | Single |
| Application | Industrial |
| Mounting Type | Open Frame |
| Protection | Over Load, Over Voltage, Over Temperature, Short Circuit |
| Efficiency | 85–90% |
Additional Information:
Approx. Rs 741 / PieceGet Latest Price
Product BrochureProduct Details:| Technology | SMPS |
| Series | LRS Series |
| Output Voltage | 12 V |
| Output Power | 75 W |
| Input Voltage | 85–264 V AC |
| Phase | Single Phase |
| Backup Type | With Battery |
| No Of Outputs | Single |
| Application | Industrial |
| Mounting Type | Open Frame |
| Protection | Over Voltage, Over Load, Over Temperature, Short Circuit |
| Efficiency | 85–90% |
Approx. Rs 712 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage | 12V |
| Output Voltage (V DC) | 12V |
| Output Current | 6A |
| Output Current (A) | 6A |
| Output Power (W) | 75W |
| Power (Wattage) | 75W |
| Number of Channels | Single Channel |
| Supply Type | SMPS |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| Brand | Mean Well |
| Mounting Type | Panel Mount |
| Number of Outputs | Single |
| Housing | Open Frame |
Approx. Rs 753 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage | 15V |
| Output Voltage (V DC) | 15V |
| Output Current | 5A |
| Output Current (A) | 5A |
| Output Power (W) | 75W |
| Power (Wattage) | 75W |
| Number of Channels | Single Channel |
| Supply Type | SMPS |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| Brand | Mean Well |
| Mounting Type | Panel Mount |
| Number of Outputs | Single |
| Housing | Enclosed |
Approx. Rs 753 / PieceGet Latest Price
Product BrochureProduct Details:| Technology | SMPS |
| Series | LRS Series |
| Output Voltage | 15 V |
| Output Power | 75 W |
| Input Voltage | 90–264 V AC |
| Phase | Single Phase |
| Backup Type | With Battery |
| No Of Outputs | Single |
| Application | Industrial |
| Mounting Type | Open Frame |
| Protection | Over Temperature, Over Load, Over Voltage, Short Circuit |
| Efficiency | 85–90% |
Explore More Products
© Feru Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited