odhav, Ahmedabad, Gujarat
GST No. 24AAHFF6247R1ZU
Approx. Rs 622 / PieceGet Latest Price
Product BrochureProduct Details:| Input Voltage Range | 85 - 264VAC / 120 - 373VDC |
| Output Voltage | 24VDC |
| Output Current | 1.5Amp |
| Output Power | 35 Watt |
| Efficiency | 88% |
| Dimensions | 99 x 82 x 30 mm |
| Weight | 0.23 KG |
| Protection | Short Circuit / Overload / Over Voltage / Over Temperature |
| Mounting Style | Enclosed / Panel Mount |
| Adjustable Voltage | 21.6VDC - 28.8VDC |
| Certifications | UL62368-1, TUV BS EN/EN62368-1 , AS/NZS 62368.1, EAC TP TC 004, CCC GB4943.1, BSMI CNS14336-1,BIS IS |
| Model Name/Number | LRS-35-24 |
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage | 48VDC |
| Output Current | 0.8Amp |
| Series | LRS |
| Brand | Meanwell |
| Efficiency | 89% |
| Dimensions | 99 x 82 x 30 mm |
| Weight | 0.23 KG |
| Protection | Short Circuit / Overload / Over Voltage / Over Temperature |
| Mounting Style | Enclosed / Panel Mount |
| Certifications | UL62368-1, TUV BS EN/EN62368-1 , AS/NZS 62368.1, EAC TP TC 004, CCC GB4943.1, BSMI CNS14336-1,BIS IS |
| Model Name/Number | LRS-35-48 |
Approx. Rs 795 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Series | LRS Series |
| Output Voltage | 5 V DC |
| Output Current | 5A |
| Output Power | 35 W |
| Brand | Mean Well |
| Usage/Application | Industrial Automation |
| No Of Outputs | Single |
| Input Voltage | 85 - 264VAC & 120 - 373VDC |
| Mounting Type | Open Frame |
| Application | Industrial |
| Protection | Over Load, Over Temperature, Over Voltage, Short Circuit |
| Rated Power | 35 Watt |
| Efficiency | 90–93% |
| Model Name/Number | LRS-35-5 |
Additional Information:
Approx. Rs 730 / PieceGet Latest Price
Product BrochureProduct Details:| Output Current | 3A |
| Output Voltage | 12 V DC |
| Input Voltage | 85 - 264VAC & 120 - 373VDC |
| Brand | Mean Well |
| Usage/Application | Industrial Automation |
| Rated Power | 35 Watt |
| Model Name/Number | LRS-35-12 |
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:| Voltage | 36V |
| Output Voltage | 36VDC |
| Output Voltage (V DC) | 36V |
| Output Current | 1Amp |
| Output Current (A) | 1A |
| Output Power (W) | 35W |
| Output Power | 35W |
| Input Voltage | 90–264 V AC |
| Brand | Meanwell |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| No Of Outputs | Single |
| Mounting Type | Open Frame |
| Efficiency | 88% |
| Dimensions | 99 x 82 x 30 mm |
| Weight | 0.23 KG |
| Protection | Short Circuit / Overload / Over Voltage / Over Temperature |
| Mounting Style | Enclosed / Panel Mount |
| Series | LRS |
| Certifications | UL62368-1, TUV BS EN/EN62368-1 , AS/NZS 62368.1, EAC TP TC 004, CCC GB4943.1, BSMI CNS14336-1,BIS IS |
| Model Name/Number | LRS-35-36 |
Approx. Rs 3,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Output Voltage (V DC) | 5V |
| Series | WDR |
| Output Current (A) | 10A |
| Output Voltage | 5 V DC |
| Output Power (W) | 60W |
| Output Power | 60W |
| Brand | Mean Well |
| Input Voltage | 200 -480 V AC |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| No Of Outputs | Single |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Mounting Type | DIN Rail |
| Housing | Enclosed |
| 1 | 3000 |
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage (V DC) | 12V |
| Series | WDR |
| Output Current (A) | 10A |
| Output Voltage | 12 V DC |
| Output Power (W) | 120W |
| Output Power | 120 W |
| Brand | Mean Well |
| Input Voltage | 90–264 V AC |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| No Of Outputs | Single |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Mounting Type | DIN Rail |
| 1 | 1500 |
Approx. Rs 12,600 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage (V DC) | 48V |
| Series | LRS Series |
| Output Current (A) | 25A |
| Output Voltage | 48 V |
| Output Power (W) | 1200W |
| Output Power | 1200 w |
| Brand | Mean Well |
| Input Voltage | 180–264 V AC |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| No Of Outputs | Single |
| Mounting Type | Enclosed |
| Application | Industrial |
| Protection | Short Circuit, Over Temperature, Over Voltage, Over Load |
| Efficiency | ≥93% |
Features
.AC input 180-305Vac input
• 150% peak power @5s
• High efficiency up to 94%
• Protections: Output Short circuit / Over voltage / Over load / Over Temperature
• Operating Altitude up to 5000 meters
• Optional Conformal Coating
• 3 years warranty
Approx. Rs 4,129 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage (V DC) | 48V |
| Series | WDR Series |
| Output Current (A) | 1.25A |
| Output Voltage | 48 V |
| Output Power (W) | 60W |
| Output Power | 60w |
| Brand | Mean Well |
| Input Voltage | 180–264 V AC |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| No Of Outputs | Single |
| Mounting Type | DIN Rail |
| Application | Industrial |
| Protection | Over Load, Short Circuit, Over Voltage, Over Temperature |
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Series | RS Series |
| Output Voltage | 5 V |
| Output Power | 15 W |
| Input Voltage | 85–264 V AC |
| No Of Outputs | Single |
| Mounting Type | Open Frame |
| Application | Industrial |
| Protection | Over Load, Over Temperature, Over Voltage, Short Circuit |
| Efficiency | ≤85% |
Additional Information:
Approx. Rs 830 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Output Voltage (V DC) | 15V |
| Output Voltage | 15VDC |
| Series | Enclosed |
| Output Current (A) | 2.5A |
| Output Power (W) | 35W |
| Output Power | 35 W |
| Brand | Mean Well |
| Usage/Application | Industrial Automation |
| Current | 25A |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC |
| No Of Outputs | Single |
| Mounting Type | Open Frame |
| Input Voltage | 85 - 264VAC & 120 - 373VDC |
| Output Type | Single |
| Number of Outputs | Single |
| Rated Power | 35W |
| Housing | Enclosed |
Explore More Products
© Feru Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited